STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
00:05 | TOM6747 | Thomson 9YG | Malaga | G-CDZM | 01:20 | 10 | |||
07:55 | EI3290 | Arann 90CW | Dublin | EI-REI | 08:04 | 1 | |||
08:05 | T34641 | Eastflight 14R | Newcastle | G-MAJW | 07:55 | 3 | |||
08:25 | BE581 | Jersey 82A | Edinburgh | G-JEDT | 08:06 | 7 | |||
08:25 | BE1431 | Jersey 3BN | Glasgow | G-ECOP | 08:01 | 9 | |||
10:35 | KL1059 | . | Amsterdam | PH-OFM | 10:36 | 11 | |||
11:05 | BE281 | Jersey 7PX | Belfast City | G-JECU | 10:48 | 1 | |||
11:30 | EI3292 | Arann 92CW | Dublin | EI-REI | 11:13 | 3 | |||
11:30 | WW2936 | . | Palma Mallorca | G-TOYM | 11:33 | 9 | go-round 11:20 | ||
12:50 | BE676 | Jersey 49F | Newcastle | G-FLBA | 12:35 | 1 | |||
13:05 | WW2202 | Baby 37E | Malaga | G-TOYH | 13:17 | 3 | |||
14:10 | KL1063 | KLM 51R | Amsterdam | PH-KZD | 14:59 | 11 | |||
14:45 | EI3828 | . | Cork | EI-REI | 14:31 | 1 | |||
15:35 | BE1435 | . | Glasgow | G-ECOP | 15:13 | 3 | |||
16:30 | WW2004 | . | Edinburgh | G-TOYH | 16:13 | 3 | |||
17:00 | TOM6103 | Thomson 53A | Las Palmas | G-CDZH | 17:11 | 10 | |||
18:00 | WW2736 | Baby 93C | Faro | G-TOYM | 17:54 | 3 | |||
18:15 | T34647 | Eastflight 74R | Newcastle | G-MAJW | 18:05 | 1 | |||
18:50 | TCX891L | Kestrel 81AX | Las Palmas | G-DHRG | 18:54 | 9 | |||
19:10 | BE283 | Jersey 1LA | Belfast City | G-ECOA | 19:14 | 1 | |||
19:20 | BE1436 | Jersey 1PN | Paris CDG | G-ECOP | 19:11 | 11 | |||
19:30 | BE585 | . | Edinburgh | G-JEDJ | 19:08 | 3 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REI | 19:59 | 1 | |||
20:55 | KL1069 | . | Amsterdam | PH-KZH | 20:44 | 11 | |||
21:25 | TOM765 | . | Sharm el Sheikh | G-CDZM | 21:25 | 3 | |||
22:55 | WW2968 | . | Murcia San Javier | G-TOYH | 22:43 | 1 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | WW2935 | . | Palma Mallorca | G-TOYM | 06:00 | |||
06:10 | KL1058 | . | Amsterdam | PH-KZV | 06:23 | |||
07:00 | WW2201 | . | Malaga | G-TOYH | 07:10 | |||
07:40 | TCX891K | Kestrel 8AB | Reus | G-DHRG | 07:40 | |||
08:00 | TOM6102 | Thomson 7TE | Las Palmas | G-CDZH | 08:12 | |||
08:20 | EI3291 | Arann 91CW | Dublin | EI-REI | 08:20 | |||
08:35 | T34642 | Eastflight 24R | Newcastle | G-MAJW | 08:36 | |||
08:50 | BE582 | Jersey 8ET | Edinburgh | G-JEDT | 08:49 | |||
08:50 | BE1432 | Jersey 4PT | Glasgow | G-ECOP | 08:51 | |||
09:00 | TOM764 | . | Sharm el Sheikh | G-CDZM | 09:08 | |||
11:30 | BE282 | Jersey 82V | Belfast City | G-JECU | 11:35 | |||
11:35 | KL1060 | . | Amsterdam | PH-OFM | 11:49 | |||
11:55 | EI3829 | . | Cork | EI-REI | 11:52 | |||
12:00 | WW2735 | Baby 58A | Faro | G-TOYM | 12:15 | |||
13:30 | BE675 | Jersey 1UG | Newcastle | G-FLBA | 13:29 | |||
13:35 | WW2003 | . | Edinburgh | G-TOYH | 13:53 | |||
15:10 | EI3295 | Arann 95CW | Dublin | EI-REI | 15:06 | |||
16:00 | BE1435 | Jersey 5HL | Paris CDG | G-ECOP | 16:04 | |||
16:50 | KL1064 | KLM 52R | Amsterdam | PH-KZD | 16:52 | |||
17:00 | WW2967 | . | Murcia San Javier | G-TOYH | 17:03 | |||
18:30 | WW2641 | . | Alicante | G-TOYM | 18:39 | |||
18:45 | T34648 | Eastflight 84R | Newcastle | G-MAJW | 18:41 | |||
19:35 | BE284 | Jersey 4VZ | Belfast City | G-ECOA | 19:47 | |||
19:50 | TCX293K | . | Dalaman | G-DHRG | 20:01 | |||
19:55 | BE586 | Jersey 8VR | Edinburgh | G-JEDJ | 19:51 | |||
19:55 | BE1436 | . | Glasgow | G-ECOP | 20:06 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REI | 20:40 |
No comments:
Post a Comment