STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
00:15 | WW2642 | . | Alicante | ![]() | ![]() | G-TOYM | 00:06 | 13 | |
06:05 | TCX293L | . | Dalaman | ![]() | ![]() | G-DHRG | 05:40 | 9 | |
07:55 | EI3290 | Arann 90CW | Dublin | ![]() | ![]() | EI-REI | 07:59 | 1 | into Hold 07:48 |
08:05 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJW | 08:03 | 3 | into Hold 07:50 |
08:25 | BE581 | Jersey 82A | Edinburgh | ![]() | ![]() | G-JECY | 09:33 | 1 | Late |
08:25 | BE1431 | Jersey 3BN | Glasgow | ![]() | ![]() | G-ECOP | 08:10 | 9 | |
10:35 | KL1059 | . | Amsterdam | ![]() | ![]() | PH-OFM | 10:37 | 11 | |
11:00 | BE281 | Jersey 7PX | Belfast City | ![]() | ![]() | G-ECOA | 10:54 | 1 | |
11:30 | WW2936 | . | Palma Mallorca | ![]() | ![]() | G-TOYM | 11:33 | 3 | |
13:05 | WW2202 | Baby 37E | Malaga | ![]() | ![]() | G-OGBD | 12:54 | 3 | Frame change |
13:10 | TOM6207 | Thomson 9KG | Alicante | ![]() | ![]() | G-FDZD | 13:03 | 10 | Frame change |
14:10 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-KZD | 14:19 | 11 | |
14:25 | BE1344 | Jersey 7AF | Jersey | ![]() | ![]() | G-ECOA | 14:11 | 1 | |
15:35 | BE1435 | . | Glasgow | ![]() | ![]() | G-ECOP | 15:11 | 3 | |
16:25 | TCX887L | Kestrel 46HC | Tenerife Sur | ![]() | ![]() | G-DHRG | 15:57 | 9 | |
16:30 | WW2004 | . | Edinburgh | ![]() | ![]() | G-OGBD | 16:04 | 1 | |
18:00 | WW2736 | Baby 93C | Faro | ![]() | ![]() | G-TOYM | 17:47 | 3 | |
18:15 | T34647 | Eastflight 74R | Newcastle | ![]() | ![]() | G-MAJT | 18:04 | 1 | |
19:20 | BE1436 | Jersey 1PN | Paris CDG | ![]() | ![]() | G-ECOP | 19:03 | 9 | |
19:20 | WW2902 | . | Jersey | ![]() | ![]() | G-OGBD | 18:52 | 3 | |
19:30 | BE585 | . | Edinburgh | ![]() | ![]() | G-JECM | 19:10 | 1 | |
20:20 | EI3298 | Arann 98CW | Dublin | ![]() | ![]() | EI-REI | 19:58 | 1 | |
20:55 | KL1069 | . | Amsterdam | ![]() | ![]() | PH-KZT | 20:40 | 11 | |
23:45 | TOM6251 | Thomson 3JG | Tenerife Sur | ![]() | ![]() | G-FDZD | 23:18 | - | |
00:15 Wed | WW2642 | . | Alicante | ![]() | ![]() | G-TOYM | 23:52 | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | WW2935 | . | Palma Mallorca | ![]() | ![]() | G-TOYM | 06:15 | |
06:10 | KL1058 | . | Amsterdam | ![]() | ![]() | PH-KZH | 06:19 | Departed 12 |
07:00 | TCX887K | Kestrel 76GM | Tenerife Sur | ![]() | ![]() | G-DHRG | 07:13 | |
07:00 | WW2201 | . | Malaga | ![]() | ![]() | G-TOYH | 07:09 | |
07:10 | TOM6206 | Thomson 4GV | Alicante | ![]() | ![]() | G-CDZH | 07:25 | |
08:20 | EI3291 | Arann 91CW | Dublin | ![]() | ![]() | EI-REI | 08:31 | |
08:35 | T34642 | Eastflight 24R | Newcastle | ![]() | ![]() | G-MAJW | 08:36 | |
08:50 | BE582 | Jersey 8ET | Edinburgh | ![]() | ![]() | G-JECY | 10:07 | Late |
08:50 | BE1432 | Jersey 4PT | Glasgow | ![]() | ![]() | G-ECOP | 08:56 | |
11:25 | BE1343 | Jersey 6RM | Jersey | ![]() | ![]() | G-ECOA | 11:27 | |
11:35 | KL1060 | . | Amsterdam | ![]() | ![]() | PH-OFM | 11:36 | |
12:00 | WW2735 | Baby 58A | Faro | ![]() | ![]() | G-TOYM | 12:17 | |
13:35 | WW2003 | . | Edinburgh | ![]() | ![]() | G-OGBD | 13:40 | |
14:35 | TOM6250 | Thomson 7CT | Tenerife Sur | ![]() | ![]() | G-FDZD | 14:44 | |
14:50 | BE282 | Jersey 82V | Belfast City | ![]() | ![]() | G-ECOA | 14:48 | |
16:00 | BE1435 | Jersey 5HL | Paris CDG | ![]() | ![]() | G-ECOP | 15:54 | |
16:50 | KL1064 | KLM 52R | Amsterdam | ![]() | ![]() | PH-KZD | 16:51 | |
17:00 | WW2901 | . | Jersey | ![]() | ![]() | G-OGBD | 16:57 | |
17:25 | TCX781K | . | Antalya | ![]() | ![]() | G-DHRG | 17:35 | See above |
18:30 | WW2641 | . | Alicante | ![]() | ![]() | G-TOYM | 18:32 | |
18:45 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJT | 18:48 | |
19:55 | BE586 | Jersey 8VR | Edinburgh | ![]() | ![]() | G-JECM | 19:56 | |
19:55 | BE1436 | . | Glasgow | ![]() | ![]() | G-ECOP | 19:52 | |
20:45 | EI3299 | Arann 99CW | Dublin | ![]() | ![]() | EI-REI | 20:42 |
No comments:
Post a Comment