| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 01:30 | TOM6313 | Thomson 5BC | Larnaca | ![]() | ![]() | G-FDZS | 01:49 | 10 | Frame change |
| 03:20 | TCX256L | Kestrel 79CM | Rhodes | ![]() | ![]() | G-DHJH | 03:09 | 9 | |
| 07:55 | EI3290 | Arann 90CW | Dublin | ![]() | ![]() | EI-REM | 07:43 | 1 | |
| 08:05 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJW | 07:51 | 3 | |
| 08:25 | BE581 | Jersey 82A | Edinburgh | ![]() | ![]() | G-JECF | 08:16 | 9 | |
| 08:25 | BE1431 | Jersey 3BN | Glasgow | ![]() | ![]() | G-JEDJ | 08:07 | 7 | |
| 10:00 | NM933 | . | RAF Valley | ![]() | ![]() | D-ILKA | 09:48 | 8 | |
| 10:35 | KL1059 | . | Amsterdam | ![]() | ![]() | PH-OFL | 10:33 | 11 | |
| 10:40 | BE674 | Jersey 7DY | Newcastle | ![]() | ![]() | G-ECOG | 10:25 | 3 | |
| 11:00 | BE281 | Jersey 7PX | Belfast City | ![]() | ![]() | G-JECS | 10:54 | 1 | |
| 11:30 | EI3292 | Arann 92CW | Dublin | ![]() | ![]() | EI-REM | 11:18 | 3 | |
| 11:30 | WW2936 | . | Palma Mallorca | ![]() | ![]() | G-TOYI | 11:39 | 9 | |
| 12:50 | TOM6415 | Thomson 82X | Palma Mallorca | ![]() | ![]() | G-CPEP | 12:58 | 7 | |
| 13:05 | WW2202 | Baby 37E | Malaga | ![]() | ![]() | G-TOYG | 13:43 | 3 | |
| 13:15 | BE583 | Jersey 3WQ | Edinburgh | ![]() | ![]() | G-ECOC | 13:02 | 1 | |
| 13:25 | TOM6405 | Thomson 7CP | Malaga | ![]() | ![]() | G-FDZS | 13:38 | 10 | |
| 14:20 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-KZG | 14:13 | 11 | |
| 14:25 | BE1344 | Jersey 7AF | Jersey | ![]() | ![]() | G-JECS | 14:08 | 1 | |
| 14:45 | EI3828 | . | Cork | ![]() | ![]() | EI-REM | 14:38 | 3 | |
| 15:30 | TCX134L | Kestrel 27GC | Zakynthos | ![]() | ![]() | G-DHJH | 15:25 | 9 | |
| 15:35 | BE1435 | . | Glasgow | ![]() | ![]() | G-JEDJ | 15:18 | 3 | |
| 16:30 | WW2004 | . | Edinburgh | ![]() | ![]() | G-TOYG | 17:25 | 3 | |
| 17:45 | WW2642 | . | Alicante | ![]() | ![]() | G-TOYI | 17:47 | 14 | |
| 18:15 | T34647 | Eastflight 74R | Newcastle | ![]() | ![]() | G-MAJW | 17:58 | 1 | |
| 18:45 | NM939 | . | RAF Valley | ![]() | ![]() | D-ILKA | 18:13 | 12 | |
| 19:20 | BE1436 | Jersey 1PN | Paris CDG | ![]() | ![]() | G-JEDJ | 19:03 | 3 | |
| 19:30 | BE585 | . | Edinburgh | ![]() | ![]() | G-FLBB | 19:10 | 1 | |
| 20:20 | EI3298 | Arann 98CW | Dublin | ![]() | ![]() | EI-REM | 20:06 | 1 | |
| 20:55 | KL1069 | . | Amsterdam | ![]() | ![]() | PH-KZB | 20:42 | 11 | |
| 23:55 | TOM6447 | Thomson 2TC | Heraklion | ![]() | ![]() | G-FDZS | 23:33 | - | |
| 00:05 Fri | TOM709 | . | Dalaman | ![]() | ![]() | G-CPEP | 23:52 | - | |
| 00:15 Fri | WW2736 | Baby 93C | Alicante | ![]() | ![]() | G-TOYG | 23:49 | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | WW2935 | . | Palma Mallorca | ![]() | ![]() | G-TOYI | 06:24 | |
| 06:10 | KL1058 | . | Amsterdam | ![]() | ![]() | PH-KZM | 06:30 | |
| 07:00 | TCX134K | Kestrel 92CP | Zakynthos | ![]() | ![]() | G-DHJH | 07:12 | |
| 07:00 | TOM6414 | Thomson 8DM | Palma Mallorca | ![]() | ![]() | G-CPEP | 07:29 | |
| 07:00 | WW2201 | . | Malaga | ![]() | ![]() | G-TOYG | 07:52 | |
| 07:15 | TOM6404 | Thomson 3PC | Malaga | ![]() | ![]() | G-FDZS | 07:37 | |
| 07:30 | NM932 | . | RAF Valley | ![]() | ![]() | D-ILKA | 07:40 | |
| 08:20 | EI3291 | Arann 91CW | Dublin | ![]() | ![]() | EI-REM | 08:14 | |
| 08:35 | T34642 | Eastflight 24R | Newcastle | ![]() | ![]() | G-MAJW | 08:28 | |
| 08:50 | BE582 | Jersey 8ET | Edinburgh | ![]() | ![]() | G-JECF | 08:52 | |
| 08:50 | BE1432 | Jersey 4PT | Glasgow | ![]() | ![]() | G-JEDJ | 08:55 | |
| 11:05 | BE675 | Jersey 1UG | Newcastle | ![]() | ![]() | G-ECOG | 11:05 | |
| 11:25 | BE1343 | Jersey 6RM | Jersey | ![]() | ![]() | G-JECS | 11:31 | |
| 11:35 | KL1060 | . | Amsterdam | ![]() | ![]() | PH-OFL | 11:45 | |
| 11:55 | EI3829 | . | Cork | ![]() | ![]() | EI-REM | 11:57 | |
| 12:00 | WW2641 | . | Alicante | ![]() | ![]() | G-TOYI | 12:26 | |
| 13:35 | WW2003 | . | Edinburgh | ![]() | ![]() | G-TOYG | 14:44 | |
| 13:40 | BE584 | Jersey 8PM | Edinburgh | ![]() | ![]() | G-ECOC | 13:46 | |
| 14:25 | TOM708 | . | Dalaman | ![]() | ![]() | G-CPEP | 14:40 | |
| 14:40 | TOM6446 | Thomson 1DX | Heraklion | ![]() | ![]() | G-FDZS | 14:53 | |
| 14:50 | BE282 | Jersey 82V | Belfast City | ![]() | ![]() | G-JECS | 14:56 | |
| 15:10 | EI3295 | Arann 95CW | Dublin | ![]() | ![]() | EI-REM | 15:15 | |
| 16:00 | BE1435 | Jersey 5HL | Paris CDG | ![]() | ![]() | G-JEDJ | 15:59 | |
| 16:15 | NM938 | . | RAF Valley | ![]() | ![]() | D-ILKA | 16:15 | |
| 16:30 | TCX302K | Kestrel 27BA | Lanzarote | ![]() | ![]() | G-DHJH | 16:31 | |
| 16:50 | KL1064 | KLM 52R | Amsterdam | ![]() | ![]() | PH-KZG | 16:50 | |
| 18:15 | WW2735 | Baby 58A | Jersey | ![]() | ![]() | G-TOYG | 18:18 | |
| 18:45 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJW | 18:43 | |
| 19:55 | BE586 | Jersey 8VR | Edinburgh | ![]() | ![]() | G-FLBB | 19:50 | |
| 19:55 | BE1436 | . | Glasgow | ![]() | ![]() | G-JEDJ | 19:53 | |
| 20:45 | EI3299 | Arann 99CW | Dublin | ![]() | ![]() | EI-REM | 20:39 |



























No comments:
Post a Comment