STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
22:30 Wed | TOM6383 | Thomson 5HB | Rhodes | G-CPEP | 04:59 | 7 | As TOM6383F | ||
01:30 | TOM6313 | Thomson 5BC | Larnaca | G-FDZB | 01:51 | 10 | |||
03:20 | TCX256L | . | Rhodes | G-DHJH | 05:51 | 9 | As TCX256P | ||
07:55 | EI3290 | Arann 90CW | Dublin | EI-REH | 07:40 | 1 | |||
08:05 | T34641 | Eastflight 14R | Newcastle | G-MAJW | 08:21 | 3 | |||
08:25 | BE581 | Jersey 82A | Edinburgh | G-ECOR | 08:25 | 1 | |||
08:25 | BE1431 | Jersey 3BN | Glasgow | G-ECOC | 11:21 | 7 | Late | ||
10:35 | KL1059 | . | Amsterdam | PH-OFL | 10:37 | 11 | |||
10:40 | BE674 | Jersey 7DY | Newcastle | G-ECOG | 10:21 | 9 | |||
11:00 | BE281 | Jersey 7PX | Belfast City | G-JEDO | 10:49 | 1 | |||
11:30 | EI3292 | Arann 92CW | Dublin | EI-REO | 11:08 | 3 | |||
11:30 | WW2936 | . | Palma Mallorca | G-OGBD | 11:18 | 9 | |||
12:50 | TOM6415 | Thomson 82X | Palma Mallorca | G-CPEP | 12:47 | 7 | |||
13:05 | WW2202 | Baby 37E | Malaga | G-TOYI | 12:44 | 3 | |||
13:15 | BE583 | Jersey 3WQ | Edinburgh | G-JECH | 12:55 | 1 | |||
13:25 | TOM6405 | Thomson 7CP | Malaga | G-FDZB | 13:23 | 10 | |||
14:20 | KL1063 | KLM 51R | Amsterdam | PH-KZT | 14:24 | 12 | |||
14:25 | BE1344 | Jersey 7AF | Jersey | G-JEDO | 14:11 | 3 | |||
14:45 | EI3828 | . | Cork | EI-REO | 14:41 | 1 | |||
15:30 | TCX134L | . | Zakynthos | G-DHJH | 15:17 | 9 | As TCX134P | ||
15:35 | BE1435 | . | Glasgow | G-ECOM | 15:12 | 3 | |||
16:30 | WW2004 | . | Edinburgh | G-TOYI | 16:29 | 1 | |||
17:45 | WW2642 | . | Alicante | G-OGBD | 17:28 | 3 | |||
18:15 | T34647 | Eastflight 74R | Newcastle | G-MAJT | 17:54 | 1 | |||
19:20 | BE1436 | Jersey 1PN | Paris CDG | G-ECOM | 19:14 | 9 | |||
19:20 | WW2902 | . | Jersey | G-TOYI | 19:05 | 3 | |||
19:30 | BE585 | . | Edinburgh | G-JECM | 19:07 | 1 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REO | 20:07 | 1 | |||
20:55 | KL1069 | . | Amsterdam | PH-KZS | 20:59 | 11 | |||
23:55 | TOM6447 | Thomson 2TC | Heraklion | G-FDZB | 23:30 | 10 | As TOM6447F | ||
00:05 Fri | TOM709 | . | Dalaman | G-CPEP | 23:46 | 7 | As TOM709F | ||
00:15 Fri | WW2736 | Baby 93C | Alicante | G-OGBD | 23:35 | 14 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | WW2935 | . | Palma Mallorca | G-OGBD | 06:17 | |||
06:10 | KL1058 | . | Amsterdam | PH-KZH | 06:55 | |||
07:00 | TCX134K | Kestrel 92CP | Zakynthos | G-DHJH | 07:09 | |||
07:00 | TOM6414 | Thomson 8DM | Palma Mallorca | G-CPEP | 07:15 | |||
07:00 | WW2201 | . | Malaga | G-TOYI | 07:10 | |||
07:15 | TOM6404 | Thomson 3PC | Malaga | G-FDZB | 07:23 | |||
08:20 | EI3291 | Arann 91CW | Dublin | EI-REH | 08:20 | |||
08:35 | T34642 | Eastflight 24R | Newcastle | G-MAJW | 08:56 | |||
08:50 | BE582 | Jersey 8ET | Edinburgh | G-ECOR | 09:05 | |||
08:50 | BE1432 | Jersey 4PT | Glasgow | G-ECOC | 12:03 | Late | ||
11:05 | BE675 | Jersey 1UG | Newcastle | G-ECOG | 11:10 | |||
11:25 | BE1343 | Jersey 6RM | Jersey | G-JEDO | 11:40 | |||
11:35 | KL1060 | . | Amsterdam | PH-OFL | 11:37 | |||
11:55 | EI3829 | . | Cork | EI-REO | 12:05 | |||
12:00 | WW2641 | . | Alicante | G-OGBD | 12:09 | |||
13:35 | WW2003 | . | Edinburgh | G-TOYI | 13:54 | |||
13:40 | BE584 | Jersey 8PM | Edinburgh | G-JECH | 13:46 | |||
14:25 | TOM708 | . | Dalaman | G-CPEP | 14:43 | |||
14:40 | TOM6446 | Thomson 1DX | Heraklion | G-FDZB | 14:54 | |||
14:50 | BE282 | Jersey 82V | Belfast City | G-JEDO | 14:59 | |||
15:10 | EI3295 | Arann 95CW | Dublin | EI-REO | 15:23 | |||
16:00 | BE1435 | Jersey 5HL | Paris CDG | G-ECOM | 15:57 | |||
16:30 | TCX302K | Kestrel 27BA | Lanzarote | G-DHJH | 16:38 | |||
16:50 | KL1064 | KLM 52R | Amsterdam | PH-KZT | 17:01 | Departed 12 | ||
17:00 | WW2901 | . | Jersey | G-TOYI | 17:15 | |||
18:15 | WW2735 | Baby 58A | Jersey | G-OGBD | 18:18 | |||
18:45 | T34648 | Eastflight 84R | Newcastle | G-MAJT | 18:31 | |||
19:55 | BE586 | Jersey 8VR | Edinburgh | G-JECM | 19:55 | |||
19:55 | BE1436 | . | Glasgow | G-ECOM | 19:52 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REO | 20:42 |
No comments:
Post a Comment