STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
02:05 | TOM703 | Thomson | Sharm el Sheikh | G-CPEP | 02:25 | 7 | |||
06:10 | TCX221L | . | Dalaman | G-DHJH | 05:42 | 9 | Landed 30 | ||
06:10 | TOM6685 | Thomson 3CT | Kos | G-CDZH | 06:06 | 10 | |||
08:00 | TRK445 | . | Dalaman | TC-TCF | 08:08 | 9 | |||
09:00 | BGH5549 | . | Bourgas | LZ-BHB | 08:43 | 10 | |||
10:00 | ECA898 | . | Larnaca | 5B-DBV | 10:16 | 3 | |||
10:35 | KL1059 | . | Amsterdam | PH-OFP | 10:38 | 11 | Landed 30 | ||
11:30 | EI3292 | Arann 92CW | Dublin | EI-REO | 11:23 | 1 | |||
11:50 | BE281 | Jersey 7PX | Belfast City | G-JECY | 11:42 | 3 | |||
12:15 | WW2202 | Baby 37E | Malaga | G-OBMP | 12:23 | 9 | |||
12:25 | WW2968 | . | Murcia San Javier | G-ODSK | 12:14 | 13 | |||
12:55 | BE583 | Jersey 3WQ | Edinburgh | G-ECOV | 12:40 | 1 | |||
13:10 | BE1344 | Jersey 7AF | Jersey | G-ECOD | 12:52 | 3 | |||
14:20 | KL1063 | KLM 51R | Amsterdam | PH-KZN | 14:25 | 11 | |||
14:45 | EI3828 | . | Cork | EI-REO | 14:36 | 1 | |||
14:50 | TOM6715 | Thomson 8PH | Faro | G-CPEP | 14:56 | 7 | |||
15:35 | BE1435 | . | Glasgow | G-ECOY | 17:36 | 1 | |||
15:45 | BE283 | Jersey 1LA | Belfast City | G-ECOH | 15:32 | 1 | |||
16:20 | BE676 | Jersey 49F | Newcastle | G-ECOV | 16:05 | 3 | |||
16:25 | TOM6707 | Thomson 1LH | Lanzarote | G-CDZH | 16:08 | 10 | |||
18:00 | TCX205L | Kestrel 56LE | Paphos Intl | G-DHJH | 17:42 | 9 | Landed 30 | ||
18:15 | WW2936 | . | Palma Mallorca | G-OBMP | 18:53 | 13 | |||
18:45 | WW2642 | . | Alicante | G-ODSK | 18:45 | 3 | |||
19:00 | OHY6967 | . | Bodrum | TC-OAL | 19:18 | 10 | |||
19:20 | BE1436 | Jersey 1PN | Paris CDG | G-ECOY | 21:24 | 3 | |||
19:30 | BE585 | . | Edinburgh | G-JEDV | 19:12 | 1 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REO | 19:54 | 1 | |||
20:55 | KL1069 | . | Amsterdam | PH-KZG | 20:44 | 11 | |||
21:45 | WW2004 | . | Edinburgh | G-ODSK | 22:01 | 1 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | WW2201 | . | Malaga | G-OBMP | 06:11 | |||
06:10 | KL1058 | . | Amsterdam | PH-KZL | 06:24 | |||
06:30 | WW2967 | . | Murcia San Javier | G-ODSK | 06:34 | |||
07:25 | TCX205K | Kestrel 53AT | Paphos Intl | G-DHJH | 07:27 | |||
07:45 | TOM6706 | Thomson 32T | Lanzarote | G-CDZH | 07:53 | |||
08:55 | TOM6714 | Thomson 88C | Faro | G-CPEP | 09:05 | |||
09:00 | TRK446 | . | Dalaman | TC-TCF | 09:26 | |||
10:00 | BGH5550 | . | Bourgas | LZ-BHB | 09:58 | |||
11:00 | ECA899 | . | Larnaca | 5B-DBV | 11:20 | |||
11:35 | KL1060 | . | Amsterdam | PH-OFP | 11:38 | |||
11:55 | EI3829 | . | Cork | EI-REO | 12:03 | |||
12:15 | BE282 | Jersey 82V | Belfast City | G-JECY | 12:20 | |||
12:45 | WW2935 | . | Palma Mallorca | G-OBMP | 13:11 | |||
13:00 | WW2641 | . | Alicante | G-ODSK | 13:17 | |||
13:20 | BE675 | Jersey 1UG | Newcastle | G-ECOV | 13:26 | |||
13:35 | BE1345 | Jersey 7HU | Jersey | G-ECOD | 13:36 | |||
15:10 | EI3295 | Arann 95CW | Dublin | EI-REO | 15:17 | |||
16:00 | BE1435 | Jersey 5HL | Paris CDG | G-ECOY | 18:15 | |||
16:10 | BE284 | Jersey 4VZ | Belfast City | G-ECOH | 17:09 | |||
16:15 | TOM6756 | Thomson 8LG | Paphos Intl | G-CPEP | 16:32 | |||
16:45 | BE584 | Jersey 8PM | Edinburgh | G-ECOV | 16:41 | |||
16:50 | KL1064 | KLM 52R | Amsterdam | PH-KZN | 16:52 | |||
17:55 | TOM804 | . | Dalaman | G-CDZH | 17:57 | |||
18:40 | WW2003 | . | Edinburgh | G-ODSK | 19:30 | |||
19:15 | TCX893K | Kestrel 89KM | Monastir | G-DHJH | 19:22 | |||
19:55 | BE586 | Jersey 8VR | Edinburgh | G-JEDV | 19:55 | |||
19:55 | BE1436 | . | Glasgow | G-ECOY | 22:16 | |||
20:00 | OHY6968 | . | Bodrum | TC-OAL | 20:39 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REO | 20:48 |
No comments:
Post a Comment