STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
02:30 | TCX893L | Kestrel 83BL | Monastir | G-DHJH | 02:14 | 9 | |||
02:55 | TOM6757 | Thomson 9EM | Paphos Intl | G-CPEP | 02:47 | 7 | |||
03:35 | TOM805 | . | Dalaman | G-FDZB | 03:15 | 10 | Empty | ||
07:55 | EI3290 | Arann 90CW | Dublin | EI-REM | 07:47 | 1 | |||
10:35 | KL1059 | . | Amsterdam | PH-OFP | 10:38 | 11 | |||
11:05 | BE281 | Jersey 7PX | Belfast City | G-JECE | 10:58 | 1 | |||
11:30 | EI3292 | Arann 92CW | Dublin | EI-REM | 11:07 | 3 | |||
11:30 | WW2936 | . | Palma Mallorca | G-TOYG | 11:45 | 9 | |||
12:50 | BE676 | Jersey 49F | Newcastle | G-JECU | 12:37 | 1 | |||
13:05 | WW2202 | Baby 37E | Malaga | G-OGBD | 12:56 | 3 | |||
13:25 | TCX327L | Kestrel 92LG | Reus | G-TCAD | 13:05 | 9 | |||
14:20 | KL1063 | KLM 51R | Amsterdam | PH-KZL | 14:15 | 11 | |||
14:45 | EI3828 | . | Cork | EI-REM | 14:51 | 1 | |||
15:35 | BE1435 | . | Glasgow | G-ECOM | 15:15 | 3 | |||
16:30 | WW2004 | . | Edinburgh | G-OGBD | 16:22 | 3 | |||
17:00 | TOM6107 | Thomson 5CQ | Las Palmas | G-FDZB | 16:56 | 10 | |||
17:05 | TOM597 | . | Dalaman | G-CPEP | 16:59 | 7 | |||
17:40 | TCX293L | . | Dalaman | G-DHJH | 17:23 | 9 | |||
18:00 | WW2736 | Baby 93C | Faro | G-TOYG | 17:49 | 3 | |||
18:15 | T34647 | Eastflight 74R | Newcastle | G-MAJW | 17:55 | 1 | |||
19:10 | BE283 | Jersey 1LA | Belfast City | G-JECE | 18:52 | 1 | |||
19:20 | BE1436 | Jersey 1PN | Paris CDG | G-ECOM | 19:09 | 9 | |||
19:30 | BE585 | . | Edinburgh | G-JEDJ | 19:15 | 3 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REM | 19:42 | 1 | |||
20:55 | KL1069 | . | Amsterdam | PH-KZN | 21:31 | 11 | Landed 30 | ||
22:55 | WW2968 | . | Murcia San Javier | G-OGBD | 22:29 | 1 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | WW2935 | . | Palma Mallorca | G-TOYG | 06:15 | |||
06:10 | KL1058 | . | Amsterdam | PH-KZV | 06:22 | |||
07:00 | WW2201 | . | Malaga | G-OGBD | 07:10 | |||
07:25 | TOM596 | . | Dalaman | G-CPEP | 07:50 | |||
08:00 | TCX293K | . | Dalaman | G-DHJH | 08:08 | |||
08:05 | TOM6106 | Thomson 19D | Las Palmas | G-FDZB | 08:13 | |||
08:20 | EI3291 | Arann 91CW | Dublin | EI-REM | 08:26 | |||
11:30 | BE282 | Jersey 82V | Belfast City | G-JECE | 11:35 | |||
11:35 | KL1060 | . | Amsterdam | PH-OFP | 11:33 | |||
11:55 | EI3829 | . | Cork | EI-REM | 11:56 | |||
12:00 | WW2735 | Baby 58A | Faro | G-TOYG | 12:25 | |||
13:30 | BE675 | Jersey 1UG | Newcastle | G-JECU | 13:39 | |||
13:35 | WW2003 | . | Edinburgh | G-OGBD | 13:43 | |||
14:40 | TCX327K | Kestrel 4GB | Reus | G-TCAD | 14:49 | |||
15:10 | EI3295 | Arann 95CW | Dublin | EI-REM | 15:26 | |||
16:00 | BE1435 | Jersey 5HL | Paris CDG | G-ECOM | 15:59 | |||
16:50 | KL1064 | KLM 52R | Amsterdam | PH-KZL | 16:52 | |||
17:00 | WW2967 | . | Murcia San Javier | G-OGBD | 17:06 | |||
18:30 | WW2641 | . | Alicante | G-TOYG | 18:36 | |||
18:45 | T34648 | Eastflight 84R | Newcastle | G-MAJW | 18:38 | |||
18:55 | TCX492K | . | Bodrum | G-DHJH | 19:04 | |||
19:35 | BE284 | Jersey 4VZ | Belfast City | G-JECE | 19:33 | |||
19:55 | BE586 | Jersey 8VR | Edinburgh | G-JEDJ | 20:00 | |||
19:55 | BE1436 | . | Glasgow | G-ECOM | 19:54 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REM | 20:31 |
No comments:
Post a Comment