STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:00 | NPT027C | Neptune 27C | East Midlands | G-MANH | 01:47 | |||
02:55 | TOM6155 | Thomson 7KB | Bourgas | G-TAWC | 02:20 | |||
03:30 | TOM6107 | Thomson 9HT | Las Palmas | G-OOBJ | 03:27 | |||
04:20 | TCX7707 | Kestrel 7707 | Bodrum | G-TCAD | 03:51 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJA | 07:46 | |||
08:25 | BE1431 | Jersey 1KD | Glasgow | G-JECK | 08:14 | |||
08:30 | BE581 | Jersey 5BX | Edinburgh | G-JECO | 08:26 | |||
08:30 | KL1059 | KLM 13N | Amsterdam | PH-KZO | 08:23 | |||
09:55 | KM5206 | Air Malta 5206 | Malta Luqa | 9H-AEG | 09:41 | |||
10:00 | NM933 | Kiel Air 933 | RAF Valley | D-IFLM | 09:35 | |||
11:20 | EI3292 | Arann 92CW | Dublin | EI-REI | 11:04 | |||
11:30 | BE281 | Jersey 2EY | Belfast City | G-ECOK | 11:19 | |||
11:40 | TOM6209 | Thomson 1KP | Reus | G-TAWC | 11:27 | |||
11:45 | TCX7025 | Kestrel 62TC | Palma Mallorca | G-TCAD | 12:10 | |||
11:55 | TOM6217 | Thomson 20Y | Palma Mallorca | G-OOBJ | 11:50 | |||
12:35 | VLG7222 | Vueling 7222 | Barcelona | EC-JFH | 12:42 | |||
14:15 | BE1344 | Jersey 14HG | Jersey | G-JECE | 14:12 | |||
15:25 | BE3435 | Jersey 4BD | Glasgow | G-JECM | 15:20 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-KZK | 16:46 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJA | 18:26 | |||
18:45 | NM939 | Kiel Air 939 | RAF Valley | D-IFLM | 18:19 | |||
19:35 | BE3436 | Jersey 37BL | Paris CDG | G-JECM | 19:36 | |||
19:50 | BE585 | Jersey 5TG | Edinburgh | G-FLBB | 20:04 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REI | 20:12 | |||
21:15 | TOM6263 | Thomson 2CW | Kefalonia | G-TAWC | 21:15 | |||
21:25 | KL1069 | KLM 1069 | Amsterdam | PH-KZV | 21:19 | |||
22:15 | TCX7039 | Kestrel 39VB | Heraklion | G-TCAD | 22:14 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
03:00 | NPT022P | Neptune 22P | Bournemouth | G-MANH | 02:41 | |||
06:00 | TCX7024 | Kestrel 16FH | Palma Mallorca | G-TCAD | 06:10 | |||
06:00 | TOM6216 | Thomson 7FE | Palma Mallorca | G-OOBJ | 06:04 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZA | 06:08 | |||
06:30 | TOM6208 | Thomson 83E | Reus | G-TAWC | 06:42 | |||
07:40 | NM932 | Kiel Air 932 | RAF Valley | D-IFLM | 07:41 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJA | 08:28 | |||
08:50 | BE1432 | Jersey 1432 | Glasgow | G-JECK | 08:54 | |||
08:55 | BE582 | Jersey 582 | Edinburgh | G-JECO | 09:01 | |||
09:10 | KL1060 | KLM 14N | Amsterdam | PH-KZO | 09:15 | departed off 12 | ||
10:40 | KM5207 | Air Malta 5207 | Malta Luqa | 9H-AEG | 10:47 | |||
11:45 | EI3293 | Arann 93CW | Dublin | EI-REI | 11:38 | |||
11:55 | BE282 | Jersey 21N | Belfast City | G-ECOK | 12:12 | |||
13:00 | TCX7038 | Kestrel 14FR | Heraklion | G-TCAD | 13:25 | |||
13:10 | TOM6262 | Thomson 20B | Kefalonia | G-TAWC | 13:17 | |||
13:15 | VLG7223 | Vueling 7223 | Barcelona | EC-JFH | 13:34 | |||
14:40 | BE1345 | Jersey 1345 | Jersey | G-JECE | 14:54 | |||
14:40 | TOM730 | Thomson 730 | Antalya | G-OOBJ | 14:46 | JacO express | ||
15:50 | BE3435 | Jersey 38FU | Paris CDG | G-JECM | 15:56 | |||
16:15 | NM938 | Kiel Air 938 | RAF Valley | D-IFLM | 16:18 | |||
17:25 | KL1064 | KLM 52R | Amsterdam | PH-KZK | 17:27 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJA | 19:01 | |||
20:15 | BE586 | Jersey 586 | Edinburgh | G-FLBB | 20:33 | departed off 30 | ||
20:15 | BE3436 | Jersey 3436 | Glasgow | G-JECM | 20:19 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REI | 20:48 | departed off 30 |
No comments:
Post a Comment