STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:05 | TOM6383 | Thomson 61P | Rhodes | G-BYAW | 23:35 Wed | Landed on 30 | ||
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPF | 01:41 | |||
02:00 | TOM6313 | Thomson 4XL | Paphos Intl | G-TAWB | 01:48 | |||
02:25 | TCX7017 | Kestrel 64EY | Rhodes | G-CRPH | 02:11 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJC | 07:44 | |||
08:30 | BE581 | Jersey 5BX | Edinburgh | G-FLBA | 08:26 | |||
08:30 | KL1059 | KLM 13N | Amsterdam | PH-KZB | 08:12 | |||
10:00 | NM933 | Kiel Air 933 | RAF Valley | D-IFLM | 09:40 | |||
11:20 | EI3292 | Arann 92CW | Dublin | EI-REP | 11:08 | |||
11:30 | BE281 | Jersey 2EY | Belfast City | G-JECO | 11:27 | |||
12:50 | TOM6415 | Thomson 7CB | Palma Mallorca | G-BYAW | 12:34 | |||
13:30 | TOM6405 | Thomson 5KW | Faro | G-TAWB | 13:17 | |||
14:15 | BE1344 | Jersey 14HG | Jersey | G-FLBE | 14:01 | |||
14:40 | TCX7325 | Kestrel 32NX | Zakynthos | G-CRPH | 15:00 | |||
15:25 | BE3435 | Jersey 4BD | Glasgow | G-ECOR | 15:23 | |||
15:40 | VLG1239 | Vueling 1239 | Palma Mallorca | EC-JXJ | 15:21 | |||
15:50 | BE583 | Jersey 583 | Edinburgh | G-FLBB | 15:37 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-KZU | 16:35 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJI | 18:36 | |||
18:45 | NM939 | Kiel Air 939 | RAF Valley | D-IFLM | 18:11 | |||
19:35 | BE3436 | Jersey 37BL | Paris CDG | G-ECOR | 19:29 | |||
19:50 | BE585 | Jersey 5TG | Edinburgh | G-FLBA | 19:44 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REI | 20:41 | |||
21:25 | KL1069 | KLM 1069 | Amsterdam | PH-KZG | 21:16 | |||
21:25 | VLG1241 | Vueling 1241 | Alicante | EC-JXJ | 21:10 | |||
00:05 Fri | TOM6447 | Thomson 9PJ | Heraklion | G-TAWB | 23:46 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
03:00 | NPT022P | Neptune 22P | Bournemouth | G-BTPF | 02:34 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZC | 06:10 | |||
06:20 | TCX7324 | Kestrel 89PT | Zakynthos | G-CRPH | 06:29 | |||
07:00 | TOM6414 | Thomson 8EB | Palma Mallorca | G-BYAW | 07:09 | |||
07:30 | TOM6404 | Thomson 8JD | Faro | G-TAWB | 07:30 | |||
07:40 | NM932 | Kiel Air 932 | RAF Valley | D-IFLM | 07:35 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJC | 08:22 | |||
08:55 | BE582 | Jersey 582 | Edinburgh | G-FLBA | 08:58 | |||
09:10 | KL1060 | KLM 14N | Amsterdam | PH-KZB | 09:05 | Departed off 12 | ||
11:45 | EI3293 | Arann 93CW | Dublin | EI-REP | 11:47 | Departed off 30 | ||
11:55 | BE282 | Jersey 21N | Belfast City | G-JECO | 12:19 | |||
14:40 | BE1345 | Jersey 1345 | Jersey | G-FLBE | 14:44 | |||
14:45 | TOM708 | Thomson 708 | Dalaman | G-BYAW | 14:50 | |||
14:50 | TOM6446 | Thomson 8HY | Heraklion | G-TAWB | 15:03 | |||
15:50 | BE3435 | Jersey 38FU | Paris CDG | G-ECOR | 16:01 | |||
15:50 | TCX7018 | Kestrel 23FW | Lanzarote | G-CRPH | 16:08 | |||
16:05 | VLG1240 | Vueling 1240 | Alicante | EC-JXJ | 16:16 | |||
16:15 | BE584 | Jersey 5KN | Edinburgh | G-FLBB | 16:21 | |||
16:15 | NM938 | Kiel Air 938 | RAF Valley | D-IFLM | 16:19 | |||
17:25 | KL1064 | KLM 52R | Amsterdam | PH-KZU | 17:24 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJI | 19:03 | |||
20:15 | BE586 | Jersey 586 | Edinburgh | G-FLBA | 20:36 | |||
20:15 | BE3436 | Jersey 3436 | Glasgow | G-ECOR | 20:27 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REI | 21:20 | |||
21:50 | VLG1242 | Vueling 1242 | Palma Mallorca | EC-JXJ | 21:58 |
No comments:
Post a Comment