STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPF | 01:52 | |||
02:55 | TOM6155 | Thomson 7KB | Bourgas | G-TAWB | 02:37 | |||
03:30 | TOM6107 | Thomson 9HT | Las Palmas | G-BYAW | 02:46 | |||
04:20 | TCX7707 | Kestrel 7707 | Bodrum | G-CRPH | 04:03 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJC | 08:01 | |||
08:30 | BE581 | Jersey 5BX | Edinburgh | G-ECOA | 08:23 | |||
08:30 | KL1059 | KLM 13N | Amsterdam | PH-KZG | 08:18 | |||
09:55 | KM5206 | Air Malta 5206 | Malta Luqa | 9H-AEF | 09:48 | |||
10:00 | NM933 | Kiel Air 933 | RAF Valley | D-IFLM | 09:42 | |||
11:20 | EI3292 | Arann 92CW | Dublin | EI-BYO | 10:59 | |||
11:30 | BE281 | Jersey 2EY | Belfast City | G-JECL | 11:25 | |||
11:40 | TOM6209 | Thomson 1KP | Reus | G-TAWB | 11:21 | |||
11:45 | TCX7025 | Kestrel 62TC | Palma Mallorca | G-CRPH | 11:42 | |||
11:55 | TOM6217 | Thomson 20Y | Palma Mallorca | G-BYAW | 11:44 | |||
14:15 | BE1344 | Jersey 14HG | Jersey | G-FLBE | 14:08 | |||
15:25 | BE3435 | Jersey 4BD | Glasgow | G-ECOR | 16:11 | |||
15:40 | VLG1239 | Vueling 1239 | Palma Mallorca | EC-JXJ | 15:14 | |||
15:50 | BE583 | Jersey 583 | Edinburgh | G-JEDM | 15:37 | |||
16:00 | VLG7222 | Vueling 7222 | Barcelona | EC-KCU | 16:00 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-KZA | 16:39 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJW | 18:40 | |||
18:45 | NM939 | Kiel Air 939 | RAF Valley | D-IFLM | 18:05 | |||
19:35 | BE3436 | Jersey 37BL | Paris CDG | G-ECOR | 19:46 | |||
19:50 | BE585 | Jersey 5TG | Edinburgh | G-ECOA | 19:44 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-EHH | 20:17 | |||
21:15 | TOM6263 | Thomson 2CW | Kefalonia | G-TAWB | 21:03 | |||
21:25 | KL1069 | KLM 1069 | Amsterdam | PH-KZE | 21:26 | |||
21:25 | VLG1241 | Vueling 1241 | Alicante | EC-JXJ | 21:07 | |||
22:15 | TCX7039 | Kestrel 39VB | Heraklion | G-CRPH | 22:09 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
03:00 | NPT022P | Neptune 22P | Bournemouth | G-BTPF | 02:32 | |||
06:00 | TCX7024 | Kestrel 16FH | Palma Mallorca | G-CRPH | 06:06 | |||
06:00 | TOM6216 | Thomson 7FE | Palma Mallorca | G-BYAW | 06:09 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZR | 06:19 | |||
06:30 | TOM6208 | Thomson 83E | Reus | G-TAWB | 06:41 | |||
07:40 | NM932 | Kiel Air 932 | RAF Valley | D-IFLM | 07:45 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJC | 08:33 | |||
08:55 | BE582 | Jersey 582 | Edinburgh | G-ECOA | 09:00 | |||
09:10 | KL1060 | KLM 14N | Amsterdam | PH-KZG | 09:08 | |||
10:40 | KM5207 | Air Malta 5207 | Malta Luqa | 9H-AEF | 11:05 | |||
11:45 | EI3293 | Arann 93CW | Dublin | EI-BYO | 11:47 | |||
11:55 | BE282 | Jersey 21N | Belfast City | G-JECL | 12:24 | |||
13:00 | TCX7038 | Kestrel 14FR | Heraklion | G-CRPH | 13:00 | |||
13:10 | TOM6262 | Thomson 20B | Kefalonia | G-TAWB | 13:18 | |||
14:40 | BE1345 | Jersey 1345 | Jersey | G-FLBE | 14:56 | |||
14:40 | TOM730 | Thomson 730 | Antalya | G-BYAW | 14:46 | |||
15:50 | BE3435 | Jersey 38FU | Paris CDG | G-ECOR | 16:50 | |||
16:05 | VLG1240 | Vueling 1240 | Alicante | EC-JXJ | 16:06 | |||
16:15 | BE584 | Jersey 5KN | Edinburgh | G-JEDM | 16:22 | |||
16:15 | NM938 | Kiel Air 938 | RAF Valley | D-IFLM | 16:13 | |||
16:35 | VLG7223 | Vueling 7223 | Barcelona | EC-KCU | 16:45 | |||
17:25 | KL1064 | KLM 52R | Amsterdam | PH-KZA | 17:31 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJW | 19:05 | |||
20:15 | BE586 | Jersey 586 | Edinburgh | G-ECOA | 20:25 | |||
20:15 | BE3436 | Jersey 3436 | Glasgow | G-ECOR | 20:35 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-EHH | 20:50 | |||
21:50 | VLG1242 | Vueling 1242 | Palma Mallorca | EC-JXJ | 21:51 |
No comments:
Post a Comment