STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPF | 01:40 | |||
02:55 | TOM6155 | Thomson 7KB | Bourgas | G-TAWB | 02:32 | |||
03:30 | TOM6107 | Thomson 9HT | Las Palmas | G-BYAT | 03:08 | |||
04:20 | TCX7707 | Kestrel 7707 | Bodrum | G-CRPH | 04:05 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJI | 07:46 | |||
08:30 | BE581 | Jersey 5BX | Edinburgh | G-JEDP | 08:22 | |||
08:30 | KL1059 | KLM 13N | Amsterdam | PH-WXD | 08:35 | |||
09:55 | KM5206 | Air Malta 5206 | Malta Luqa | 9H-AEK | 09:40 | |||
10:00 | NM933 | Kiel Air 933 | RAF Valley | D-IFLM | 09:24 | |||
11:20 | EI3292 | Arann 92CW | Dublin | EI-SLN | 11:56 | |||
11:30 | BE281 | Jersey 2EY | Belfast City | G-ECOB | 11:27 | |||
11:40 | TOM6209 | Thomson 1KP | Reus | G-TAWB | 11:17 | |||
11:45 | TCX7025 | Kestrel 62TC | Palma Mallorca | G-CRPH | 11:24 | |||
11:55 | TOM6217 | Thomson 20Y | Palma Mallorca | G-BYAT | 11:36 | |||
14:15 | BE1344 | Jersey 14HG | Jersey | G-JEDM | 14:08 | to Stand 14 | ||
15:25 | BE3435 | Jersey 4BD | Glasgow | G-JECR | 15:27 | |||
15:40 | VLG1239 | Vueling 1239 | Palma Mallorca | EC-JXJ | 15:18 | |||
15:50 | BE583 | Jersey 583 | Edinburgh | G-FLBA | 15:57 | |||
16:00 | VLG7222 | Vueling 7222 | Barcelona | EC-LAA | 16:14 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-WXA | 16:38 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJB | 19:51 | |||
18:45 | NM939 | Kiel Air 939 | RAF Valley | D-IFLM | 18:22 | |||
19:35 | BE3436 | Jersey 37BL | Paris CDG | G-JECR | 19:32 | |||
19:50 | BE585 | Jersey 5TG | Edinburgh | G-JEDP | 19:49 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-SLN | 20:12 | |||
21:15 | TOM6263 | Thomson 2CW | Kefalonia | G-TAWB | 21:33 | |||
21:25 | KL1069 | KLM 1069 | Amsterdam | PH-KZH | 21:17 | |||
21:25 | VLG1241 | Vueling 1241 | Alicante | EC-JXJ | 21:09 | |||
22:15 | TCX7039 | Kestrel 39VB | Heraklion | G-CRPH | 22:43 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
03:00 | NPT022P | Neptune 22P | Bournemouth | G-BTPF | 02:34 | |||
06:00 | TCX7024 | Kestrel 16FH | Palma Mallorca | G-CRPH | 06:06 | Departed off 12 | ||
06:00 | TOM6216 | Thomson 7FE | Palma Mallorca | G-BYAT | 06:09 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZF | 06:14 | Departed off 12 | ||
06:30 | TOM6208 | Thomson 83E | Reus | G-TAWB | 06:34 | |||
07:40 | NM932 | Kiel Air 932 | RAF Valley | D-IFLM | 07:32 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJI | 08:19 | |||
08:55 | BE582 | Jersey 582 | Edinburgh | G-JEDP | 09:00 | |||
09:10 | KL1060 | KLM 14N | Amsterdam | PH-WXD | 09:22 | |||
10:40 | KM5207 | Air Malta 5207 | Malta Luqa | 9H-AEK | 10:54 | |||
11:45 | EI3293 | Arann 93CW | Dublin | EI-SLN | 13:34 | |||
11:55 | BE282 | Jersey 21N | Belfast City | G-ECOB | 12:09 | |||
13:00 | TCX7038 | Kestrel 14FR | Heraklion | G-CRPH | 12:57 | |||
13:10 | TOM6262 | Thomson 20B | Kefalonia | G-TAWB | 13:48 | |||
14:40 | BE1345 | Jersey 1345 | Jersey | G-JEDM | 20:15 | Tech delay | ||
14:40 | TOM730 | Thomson 730 | Antalya | G-BYAT | 14:51 | |||
15:50 | BE3435 | Jersey 38FU | Paris CDG | G-JECR | 16:11 | |||
16:05 | VLG1240 | Vueling 1240 | Alicante | EC-JXJ | 16:15 | |||
16:15 | BE584 | Jersey 5KN | Edinburgh | G-FLBA | 16:33 | |||
16:15 | NM938 | Kiel Air 938 | RAF Valley | D-IFLM | 16:18 | |||
16:35 | VLG7223 | Vueling 7223 | Barcelona | EC-LAA | 16:47 | |||
17:25 | KL1064 | KLM 52R | Amsterdam | PH-WXA | 17:45 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJB | 20:18 | |||
20:15 | BE586 | Jersey 586 | Edinburgh | G-JEDP | 20:34 | |||
20:15 | BE3436 | Jersey 3436 | Glasgow | G-JECR | 20:22 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-SLN | 20:45 | |||
21:50 | VLG1242 | Vueling 1242 | Palma Mallorca | EC-JXJ | 21:49 |
No comments:
Post a Comment