BAMC (British Airways Maintenance Cardiff) movements for 2013 are as follows
Format is Reg, Type, Arrived, Flt No (BAW....) - Departed, Flt No (BAW....)
All are from/to London Heathrow unless specified.
For 2010 movements see BAMC 2010
For 2011 movements see BAMC 2011
For 2012 movements see BAMC 2012
G-BNWS B763 08/12/12 9170 - 07/01/13 9173
G-VIIF B772 10/12/12 9171 - 05/01/13 9176
G-BNLR B744 14/12/12 9171 - 10/01/13 9175
G-CIVH B744 16/12/12 9171 - 08/01/13 9153
G-VIIH B772 02/01/13 9151 - 30/01/13 9172
G-YMMR B772 07/01/13 9171 - 16/01/13 9178
G-BNLK B744 08/01/12 9152 - 26/02/13 9171
G-BNWI B763 09/01/13 9171 - 03/02/13 9170
G-CIVO B744 10/01/13 9174 - 22/01/13 9173
G-YMMN B772 16/01/13 9177 - 29/01/13 9172
G-BNLP B744 22/01/13 9172 - 12/03/13 9173
G-VIIS B772 30/01/13 9171 - 07/02/13 9177
G-VIIN B772 04/02/13 9171 - 03/03/13 9172
G-VIIF B772 07/02/13 9173 - 14/03/13 9172
G-VIIE B772 07/02/13 9176 - 29/03/13 9176
G-CIVI B744 26/02/13 9170 - 17/03/13 9175
G-YMMS B772 03/03/13 9171 - 13/03/13 9174
G-CIVJ B744 07/03/13 9171 - 30/03/13 9178
G-YMMT B772 14/03/13 9171 - 26/03/13 9172 to Gatwick
G-BNLO B744 17/03/13 9174 - 02/05/13 9179
G-BYGA B744 18/03/13 9171 - 27/03/13 9171
G-YMMO B772 27/03/13 9173 - 10/04/13 9172
G-CIVE B744 27/03/13 9170 - 07/05/13 9173
G-ZZZA B772 29/03/13 9171 - 26/04/13 9174
G-VIIC B772 03/04/13 9175 - 01/05/13 9174
G-YMMP B772 11/04/13 9171 - 25/04/13 9172
G-VIIU B772 26/04/13 9178 from Gatwick - 04/05/13 9179 to Gatwick
G-ZZZB B772 27/04/13 9175 - 25/05/13 9172
G-CIVF B744 02/05/13 9178 - 07/06/13 9172
G-VIIS B772 02/05/13 9170 - 31/05/13 9172
G-VIIV B772 05/05/13 9178 - 12/05/13 9175 to Gatwick
G-CIVP B744 07/05/13 9174 - 17/05/13 9178
G-VIIW B772 13/05/13 9178 from Gatwick - 20/05/13 9179 to Gatwick
G-BNLY B744 17/05/13 9177 - 03/06/13 9174
G-VIIG B772 21/05/13 9171 - 15/06/13 9172
G-BNLL B744 03/06/13 9177 - 13/06/13 9152
G-BNLN B744 08/06/13 9174 from Dallas-Fort Worth - 24/07/13 9172
G-VIIH B772 14/06/13 9171 - 08/07/13 9172
G-BNLU B744 14/06/13 9150 - 27/06/13 9172
G-CIVD B744 27/06/13 9171 - 24/07/13 9178
G-YMMC B772 09/07/13 9171 - 17/07/13 9172
G-BYGF B744 17/07/13 9178 from Hong Kong - 22/07/13 9150
G-YMMU B772 17/07/13 9171 - 26/07/13 9172
G-BNLM B744 24/07/13 9177 - 17/08/13 9172
G-CIVA B744 25/07/13 9171 - 12/08/13 9172
G-VIIX B772 28/07/13 9171 - 03/08/13 9172
G-RAES B772 03/08/13 9171 - 24/08/13 9172
G-BNLL B744 12/08/13 9171 - 25/09/13 9172
G-BNLZ B744 18/08/13 9171 - 07/09/13 9174
G-VIIY B772 25/08/13 9171 - 01/09/13 9172
G-VIIJ B772 01/09/13 9171 - 23/09/13 9174
G-CIVL B744 07/09/13 9173 - 17/09/13 9172
G-STBG B77W 14/09/13 9150 from Paine Field - 29/09/13 9172
G-YMMB B772 24/09/13 9179 from Gatwick - 03/10/13 9172
G-CIVR B744 25/09/13 9171 - 07/10/13 9172
G-BNWD B763 29/09/13 9171 - 11/10/13 9174
G-ZZZC B772 04/10/13 9171 - 13/10/13 9172
G-CIVS B744 07/10/13 9171 - 18/10/13 9172
G-BNLG B744 11/10/13 9171 - 24/10/13 9171
G-STBD B77W 14/10/13 9171 - 20/10/13 9176
G-CIVG B744 17/10/13 9171 - 04/12/13 9170
G-STBE B77W 19/10/13 9175 - 25/10/13 9173
G-STBH B77W 20/10/13 9150 from KBAE/Paine Field - 05/11/13 9172
G-CIVU B744 24/10/13 9170 - 06/11/13 9174
G-VIIL B772 24/10/13 9172 - 15/11/13 9172
G-CIVK B744 06/11/13 9173 - 22/11/13 9172
G-CIVB B744 09/11/13 9171 - 27/11/13 9177
G-YMMA B772 15/11/13 9171 from Gatwick - 24/11/13 9174
G-BNLU B744 17/11/13 9170 - 16/12/13 9170
G-BNLW B744 22/11/13 9171 - 13/12/13 9177
G-VIIM B772 24/11/13 9173 - 14/12/13 9172
G-BYGB B744 25/11/13 9173 - 29/11/13 9174
G-BNLM B744 27/11/13 9176 - 09/12/13 9156 to Victorville
G-CIVY B744 11/12/13 9172 - 13/12/13 9172
G-BNWV B763 14/12/13 9173 - Current 31/12/13
G-CIVX B744 14/12/13 9176 - Current 31/12/13
G-YMMD B772 15/12/13 9171 - 23/12/13 9172
No comments:
Post a Comment