STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJC | 07:42 | |||
09:50 | KL1059 | KLM 13N | Amsterdam | PH-EZL | 09:38 | |||
09:50 | WX301 | City Ireland 01B | Edinburgh | EI-EHH | 09:52 | |||
10:00 | V9933 | Fast Link 933 | RAF Valley | G-LNKS | 09:34 | |||
11:15 | EI3290 | Stobart 90CW | Dublin | EI-FAW | 11:07 | |||
13:50 | BE281 | Jersey 4LG | Belfast City | G-FLBA | 13:40 | |||
14:20 | WX287 | City Ireland 87N | Paris Orly | EI-EHH | 14:39 | |||
16:50 | KL1063 | KLM 51R | Amsterdam | PH-KZK | 16:38 | |||
17:30 | TOM6107 | Thomson 58G | Las Palmas | G-TAWH | 17:35 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJG | 18:44 | |||
18:45 | V9939 | Fast Link 939 | RAF Valley | G-LNKS | 18:24 | |||
20:50 | EI3298 | Stobart 98CW | Dublin | EI-FCZ | 20:29 | |||
21:15 | WX305 | City Ireland 05F | Edinburgh | EI-EHH | 23:15 | Late | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | PH-WXC | 21:19 |
NOTE: WX304 AT43 EI-EHH diverted back with an u/c overtemp indication, landed 18:21 and parked on stand 3 ..departed later
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | PH-WXC | 06:04 | |||
06:10 | WX300 | City Ireland 30E | Edinburgh | EI-EHH | 06:23 | |||
07:40 | V9932 | Fast Link 932 | RAF Valley | G-LNKS | 07:45 | |||
08:15 | TOM6106 | Thomson 74X | Las Palmas | G-TAWH | 08:26 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJC | 08:18 | |||
10:20 | WX286 | City Ireland 86C | Paris Orly | EI-EHH | 10:31 | |||
10:25 | KL1060 | KLM 14N | Amsterdam | PH-EZL | 10:27 | |||
11:40 | EI3291 | Stobart 91CW | Dublin | EI-FAW | 11:50 | Off 30 | ||
14:15 | BE282 | Jersey 6MA | Belfast City | G-FLBA | 14:23 | |||
16:15 | V9938 | Fast Link 938 | RAF Valley | G-LNKS | 16:16 | |||
17:25 | KL1064 | KLM 52R | Amsterdam | PH-KZK | 17:37 | |||
17:35 | WX304 | City Ireland 34A | Edinburgh | EI-EHH | 17:42/19:37 | Diverted back, see Note | ||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJG | 19:20 | |||
21:15 | EI3299 | Stobart 99CW | Dublin | EI-FCZ | 21:12 |
Picture credit Mark Pearce
No comments:
Post a Comment