STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJE | 07:41 | |||
08:35 | VY1260 | Vueling 1260 | Malaga | EC-LZN | 08:20 | |||
09:25 | KM4206 | Air Malta 4206 | Malta Luqa | 9H-AEI | 09:12 | Retro livery | ||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZT | 09:15 | |||
09:35 | BE4502 | Jersey 6LU | Edinburgh | G-FBEH | 09:28 | |||
09:35 | BE4516 | Jersey 3LP | Dublin | G-FBEJ | 09:44 | |||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | G-JIBO | 09:35 | |||
11:00 | EI3290 | Stobart 90CW | Dublin | EI-FAV | 10:53 | |||
11:10 | TOM6209 | Thomson 32P | Reus | G-FDZD | 11:00 | |||
11:50 | TOM6229 | Thomson 82J | Alicante | G-TAWD | 12:05 | |||
11:55 | TOM6217 | Thomson 2HY | Palma Mallorca | G-FDZJ | 11:55 | |||
12:10 | BE281 | Jersey 3JV | Belfast City | G-JECL | 12:13 | |||
12:15 | VY1241 | Vueling 12AV | Alicante | EC-MEL | 12:19 | |||
13:00 | BE4510 | Jersey 2TB | Glasgow | G-FBEH | 12:50 | |||
14:50 | BE4536 | Jersey 6ZA | Milan Malpensa | G-FBEJ | 14:38 | |||
16:40 | KL1063 | KLM 51R | Amsterdam | PH-KZS | 16:26 | |||
16:55 | VY1242 | Vueling 12CW | Palma Mallorca | EC-LQL | 16:55 | |||
17:40 | BE4542 | Jersey 1TF | Cork | G-FBEH | 17:35 | |||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | G-JIBO | 18:08 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJC | 18:55 | |||
19:05 | TCX7039 | Kestrel 7039 | Antalya | YL-LCK | 18:44 | |||
19:30 | BE4513 | Jersey 3EU | Paris CDG | G-FBEJ | 19:45 | |||
20:35 | EI3298 | Stobart 98CW | Dublin | EI-FCY | 20:16 | |||
21:30 | KL1069 | KLM 1069 | Amsterdam | PH-KZB | 21:14 | |||
22:00 | BE4504 | Jersey 3CD | Edinburgh | G-FBEH | 21:54 | |||
22:10 | TOM6247 | Thomson 2MP | Heraklion | G-TAWD | 21:51 | |||
22:30 | TOM6287 | Thomson 8TG | Tenerife Sur | G-FDZJ | 22:33 | |||
22:45 | BE4518 | Jersey 87L | Dublin | G-FBEJ | 22:27 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TOM6216 | Thomson 7KM | Palma Mallorca | G-FDZJ | 06:26 | |||
06:00 | TOM6228 | Thomson 2PM | Alicante | G-TAWD | 06:21 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZF | 06:06 | |||
06:30 | BE4501 | Jersey 4CP | Edinburgh | G-FBEH | 06:38 | |||
07:00 | BE4515 | Jersey 29TK | Dublin | G-FBEJ | 07:12 | |||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | G-JIBO | 07:48 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJE | 08:14 | |||
09:10 | TCX7038 | Kestrel 7038 | Antalya | YL-LCK | 09:23 | |||
09:10 | VY1261 | Vueling 1261 | Malaga | EC-LZN | 09:27 | |||
10:05 | BE4509 | Jersey 4509 | Glasgow | G-FBEH | 10:09 | |||
10:05 | BE4535 | Jersey 4535 | Milan Malpensa | G-FBEJ | 10:26 | |||
10:05 | KL1060 | KLM 14N | Amsterdam | PH-KZT | 10:04 | |||
10:15 | KM4207 | Air Malta 4207 | Malta Luqa | 9H-AEI | 10:15 | |||
11:25 | EI3291 | Stobart 91CW | Dublin | EI-FAV | 11:34 | |||
12:35 | BE282 | Jersey 7UA | Belfast City | G-JECL | 13:05 | |||
12:45 | TOM6208 | Thomson 46W | Reus | G-FDZD | 13:01 | |||
12:50 | VY1240 | Vueling 12YQ | Alicante | EC-MEL | 13:21 | |||
12:55 | TOM6246 | Thomson 13W | Heraklion | G-TAWD | 13:16 | |||
13:30 | TOM6286 | Thomson 57M | Tenerife Sur | G-FDZJ | 13:40 | |||
15:10 | BE4541 | Jersey 9JC | Cork | G-FBEH | 15:20 | |||
16:25 | BE4512 | Jersey 3AH | Paris CDG | G-FBEJ | 16:48 | |||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | G-JIBO | 16:13 | |||
17:15 | KL1064 | KLM 52R | Amsterdam | PH-KZS | 17:13 | |||
17:30 | VY1243 | Vueling 12EX | Palma Mallorca | EC-LQL | 17:39 | |||
19:05 | BE4503 | Jersey 48V | Edinburgh | G-FBEH | 19:15 | |||
19:15 | T34648 | Eastflight 84R | Newcastle | G-MAJC | 19:26 | |||
20:10 | BE4517 | Jersey 9FB | Dublin | G-FBEJ | 20:26 | |||
21:00 | EI3299 | Stobart 99CW | Dublin | EI-FCY | 20:56 |
No comments:
Post a Comment