| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJK | 07:52 | |
| 08:20 | VY1260 | Vueling 1260 | Malaga | ![]() | ![]() | EC-MBT | 08:10 | |
| 08:55 | BE4502 | Jersey 5LB | Edinburgh | ![]() | G-FBEH | 08:39 | ||
| 09:30 | BE4522 | Jersey 5PZ | Dublin | ![]() | G-FBEL | 09:21 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZK | 09:18 | ||
| 09:45 | T3611 | Eastflight 611 | RAF Valley | ![]() | G-MAJG | 09:41 | ||
| 10:30 | BE4552 | Jersey 5BC | London City | ![]() | G-JEDR | 10:13 | ||
| 10:50 | FR4761 | Ryanair 5EW | Tenerife Sur | ![]() | EI-DWD | 10:58 | ||
| 11:55 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-JZI | 12:02 | |
| 12:50 | BE4566 | Jersey 387K | Paris CDG | ![]() | G-FBEH | 12:54 | ||
| 15:10 | BE284 | Jersey 7CA | Belfast City | ![]() | G-PRPE | 14:56 | ||
| 15:50 | BE4531 | Jersey 581K | Faro | ![]() | G-FBEL | 16:22 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZU | 16:41 | ||
| 16:55 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | ![]() | EC-MBL | 16:43 | |
| 17:05 | IBS3686 | Iberexpres 3686 | Madrid | EC-LYM | 17:18 | |||
| 18:20 | T3613 | Eastflight 613 | RAF Valley | ![]() | G-MAJG | 18:20 | ||
| 18:40 | BE4558 | Jersey 8MF | London City | ![]() | G-PRPE | 18:13 | ||
| 18:40 | BE4598 | Jersey 3TF | Berlin Tegel | ![]() | G-FBEH | 18:27 | ||
| 19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJK | 18:49 | |
| 19:10 | TOM6429 | Thomson 5QD | Lanzarote | ![]() | G-TAWC | 20:29 | Late | |
| 20:00 | BE4526 | Jersey 8AH | Dublin | ![]() | G-FBEL | 20:06 | ||
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXG | 21:27 | ||
| 22:05 | BE4508 | Jersey 3GE | Edinburgh | ![]() | G-FBEH | 21:57 | ||
| 22:30 | BE4514 | Jersey 7DE | Glasgow | ![]() | G-PRPE | 22:26 | ||
| 23:05 | BE4578 | Jersey 4EH | Cork | ![]() | G-FBEL | 22:58 |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | BE4501 | Jersey 7TE | Edinburgh | ![]() | G-FBEH | 06:12 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXH | 06:35 | ||
| 07:00 | BE4521 | Jersey 1MD | Dublin | ![]() | G-FBEL | 07:08 | ||
| 07:35 | T3610 | Eastflight 610 | RAF Valley | ![]() | G-MAJG | 07:37 | ||
| 07:45 | BE4551 | Jersey 9VE | London City | ![]() | G-JEDR | 07:47 | ||
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJK | 08:31 | |
| 09:00 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-MBT | 09:23 | |
| 09:25 | BE4565 | Jersey 239W | Paris CDG | ![]() | G-FBEH | 09:35 | ||
| 10:00 | BE4530 | Jersey 683L | Faro | ![]() | G-FBEL | 10:11 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZK | 10:03 | ||
| 10:30 | TOM6428 | Thomson 8KM | Lanzarote | ![]() | G-TAWC | 12:10 | ||
| 11:15 | FR4760 | Ryanair 476H | Tenerife Sur | ![]() | EI-DWD | 11:56 | ||
| 11:30 | BE283 | Jersey 618A | Belfast City | ![]() | G-JEDR | 11:33 | ||
| 12:35 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-JZI | 13:20 | |
| 13:55 | BE4597 | Jersey 4RE | Berlin Tegel | ![]() | G-FBEH | 13:59 | ||
| 15:55 | BE4557 | Jersey 1VP | London City | ![]() | G-PRPE | 16:00 | ||
| 16:10 | T3612 | Eastflight 612 | RAF Valley | ![]() | G-MAJG | 16:12 | ||
| 16:55 | BE4527 | Jersey 74U | Dublin | ![]() | G-FBEL | 17:07 | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-KZU | 17:22 | ||
| 17:40 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | ![]() | EC-MBL | 17:36 | |
| 18:05 | IBS3687 | Iberexpres 3687 | Madrid | EC-LYM | 18:11 | |||
| 19:10 | BE4507 | Jersey 9HT | Edinburgh | ![]() | G-FBEH | 19:17 | ||
| 19:25 | BE4513 | Jersey 2CJ | Glasgow | ![]() | G-PRPE | 19:31 | ||
| 19:25 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJK | 19:28 | |
| 20:30 | BE4577 | Jersey 5PB | Cork | ![]() | G-FBEL | 20:55 |
Picture credit Hugh Trainer


















No comments:
Post a Comment