STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
03:50 | TOM6757 | Thomson 6EH | Larnaca | G-FDZJ | 04:37 | |||
07:35 | VY1260 | Vueling 60AB | Malaga | EC-KMI | 07:16 | |||
08:00 | T34641 | Eastflight 14R | Newcastle | G-MAJB | 08:31 | |||
08:55 | BE4502 | Jersey 5LB | Edinburgh | G-FBEM | 09:05 | |||
09:30 | BE4522 | Jersey 5PZ | Dublin | G-FBEI | 09:36 | |||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZS | 09:23 | |||
09:45 | T3611 | Eastflight 611 | RAF Valley | G-MAJG | 09:53 | |||
10:30 | BE4552 | Jersey 5BC | London City | G-JECF | 10:19 | |||
11:25 | FR9223 | Ryanair 1GZ | Faro | EI-DHX | 11:11 | |||
12:15 | TOM6199 | Thomson 7MW | Mahon | G-FDZJ | 12:15 | |||
12:50 | BE4566 | Jersey 387K | Paris CDG | G-FBEM | 12:46 | |||
14:30 | TOM6155 | Thomson 1CE | Bourgas | G-TAWB | 14:41 | |||
14:45 | BE4544 | Jersey 324C | Milan Malpensa | G-FBEI | 14:56 | |||
14:50 | MT1143 | Kestrel 19PT | Zakynthos | LY-VEL | 15:03 | |||
15:10 | BE284 | Jersey 7CA | Belfast City | G-PRPM | 14:59 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-KZU | 16:29 | |||
16:55 | VY1242 | Vueling 12CW | Palma Mallorca | EC-MNZ | 16:33 | |||
17:50 | BE4586 | Jersey 3FT | Jersey | G-FBEI | 17:32 | |||
18:20 | T3613 | Eastflight 613 | RAF Valley | G-MAJG | 18:11 | |||
18:40 | BE4518 | Jersey 5WC | Munich | G-FBEM | 18:30 | |||
18:40 | BE4558 | Jersey 8MF | London City | G-PRPM | 18:26 | |||
19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJD | 20:13 | Late | ||
19:10 | TOM6145 | Thomson 57M | Palma Mallorca | G-FDZJ | 18:53 | |||
21:10 | VY7222 | Vueling 72XL | Barcelona | EC-HQI | 21:42 | |||
21:30 | KL1069 | KLM 27H | Amsterdam | PH-KZB | 21:11 | |||
21:40 | BE4526 | Jersey 8AH | Dublin | G-FBEI | 21:20 | |||
22:05 | BE4508 | Jersey 3GE | Edinburgh | G-FBEL | 21:52 | Frame change | ||
22:30 | BE4514 | Jersey 7DE | Glasgow | G-PRPM | 22:21 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | BE4501 | Jersey 7TE | Edinburgh | G-FBEM | 06:03 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZS | 06:17 | |||
06:05 | TOM6154 | Thomson 8HT | Bourgas | G-TAWB | 06:13 | |||
06:20 | TOM6198 | Thomson 85J | Mahon | G-FDZJ | 06:25 | |||
06:40 | MT1142 | Kestrel 63NU | Zakynthos | LY-VEL | 07:03 | |||
07:00 | BE4521 | Jersey 1MD | Dublin | G-FBEI | 07:07 | |||
07:35 | T3610 | Eastflight 610 | RAF Valley | G-MAJG | 07:36 | |||
07:45 | BE4551 | Jersey 9VE | London City | G-JECF | 07:39 | |||
08:15 | VY1261 | Vueling 1261 | Malaga | EC-KMI | 08:23 | |||
08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJB | 09:03 | |||
09:25 | BE4565 | Jersey 239W | Paris CDG | G-FBEM | 09:52 | |||
10:00 | BE4543 | Jersey 845N | Milan Malpensa | G-FBEI | 10:32 | |||
10:00 | KL1060 | KLM 14N | Amsterdam | PH-KZS | 10:02 | |||
11:30 | BE283 | Jersey 618A | Belfast City | G-JECF | 11:33 | |||
11:50 | FR9224 | Ryanair 9WM | Faro | EI-DHX | 11:55 | |||
13:30 | TOM6144 | Thomson 2JM | Palma Mallorca | G-FDZJ | 13:39 | |||
14:00 | BE4517 | Jersey 4DF | Munich | G-FBEM | 14:04 | |||
15:35 | BE4585 | Jersey 1KJ | Jersey | G-FBEI | 15:43 | |||
15:50 | MT924 | Kestrel 924 | Dalaman | LY-VEL | 16:15 | |||
15:55 | BE4557 | Jersey 1VP | London City | G-PRPM | 16:13 | |||
15:55 | TOM486 | Thomson 486 | Dalaman | G-TAWB | 16:11 | |||
16:10 | T3612 | Eastflight 612 | RAF Valley | G-MAJG | 16:08 | |||
17:15 | KL1064 | KLM 72M | Amsterdam | PH-KZU | 17:19 | |||
17:40 | VY1243 | Vueling 12EX | Palma Mallorca | EC-MNZ | 18:21 | |||
19:10 | BE4507 | Jersey 9HT | Edinburgh | G-FBEM | 19:17 | |||
19:10 | BE4527 | Jersey 74U | Dublin | G-FBEI | 19:06 | |||
19:25 | BE4513 | Jersey 2CJ | Glasgow | G-PRPM | 19:24 | |||
19:25 | T34648 | Eastflight 84R | Newcastle | G-MAJD | 20:41 | Late | ||
20:30 | TOM6132 | Thomson 8ED | Ibiza | G-FDZJ | 20:30 | |||
21:45 | VY7223 | Vueling 7223 | Barcelona | EC-HQI | 22:32 |
No comments:
Post a Comment