STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
00:35 | TOM6623 | Tomjet 2FE | Rhodes | C-FFPH | New c/s | ||
04:45 | TOM6685 | Tomjet 9AK | Kos | G-FDZS | New c/s | ||
09:45 | KL1059 | KLM 13N | Amsterdam | PH-EXP | - | ||
10:05 | FR8520 | Ryanair 3ED | Malta Luqa | EI-EBM | New c/s | ||
10:35 | BE4503 | Jersey 4AY | Edinburgh | G-PRPD | New c/s | ||
10:50 | BE4522 | Jersey 7VB | Dublin | G-JECK | New c/s | ||
11:25 | BE4566 | Jersey 894G | Paris CDG | G-FLBD | New c/s, Frame change | ||
12:10 | TOM6715 | Tomjet 8YV | Malaga | C-FFPH | New c/s | ||
12:55 | TOM6721 | Tomjet 2EJ | Palma Mallorca | G-FDZS | New c/s | ||
14:35 | BE4557 | Jersey 9RG | Belfast City | G-PRPE | New c/s | ||
14:35 | BE4574 | Jersey 9LA | Cork | G-FLBD | New c/s | ||
14:35 | TOM6707 | Tomjet 92J | Lanzarote | G-FDZF | New c/s | ||
16:55 | KL1063 | KLM 51R | Amsterdam | PH-EXJ | - | ||
18:20 | BE4526 | Jersey 7LN | Dublin | G-FLBD | New c/s | ||
19:00 | BE4568 | Jersey 392D | Paris CDG | G-PRPE | New c/s | ||
19:55 | BE4507 | Jersey 6PA | Edinburgh | G-FLBA | New c/s | ||
21:40 | KL1069 | KLM 27H | Amsterdam | PH-EZF | - | ||
23:00 | BE4528 | Jersey 7EK | Dublin | G-JECK | New c/s |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | TOM6706 | Tomjet 57B | Lanzarote | G-FDZF | Late, 06:58 | ||
06:00 | TOM6714 | Tomjet 58A | Malaga | C-FFPH | New c/s | ||
07:05 | TOM6720 | Tomjet 3KA | Palma Mallorca | G-FDZS | New c/s | ||
08:05 | BE4565 | Jersey 418V | Paris CDG | G-PRPF | New c/s | ||
10:15 | KL1060 | KLM 14N | Amsterdam | PH-EXP | - | ||
10:30 | FR8521 | Ryanair 8521 | Malta Luqa | EI-EBM | New c/s | ||
11:05 | BE4504 | Jersey 4BN | Edinburgh | G-PRPD | New c/s | ||
11:35 | BE4523 | Jersey 6KN | Dublin | G-JECK | New c/s | ||
11:55 | BE4573 | Jersey 2CG | Cork | G-FLBD | New c/s | ||
14:25 | TOM6754 | Tomjet 12Y | Pafos Intl | G-FDZS | New c/s | ||
15:05 | BE4557 | Jersey 547D | Paris CDG | G-PRPE | New c/s | ||
15:10 | BE4525 | Jersey 6RD | Dublin | G-FLBD | New c/s | ||
15:55 | TOM6756 | Tomjet 2ME | Larnaca | G-FDZF | New c/s | ||
17:25 | KL1064 | KLM 72M | Amsterdam | PH-EXJ | - | ||
19:00 | BE4527 | Jersey 3NA | Dublin | G-FLBD | New c/s | ||
20:00 | BE4558 | Jersey 7BY | Belfast City | G-PRPE | New c/s | ||
20:25 | BE4508 | Jersey 1KN | Edinburgh | G-FLBA | New c/s |
No comments:
Post a Comment