Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
02:55 | 21:31 | Cardiff/Northeast | BIO09 | Bioflight 09 | P68 | OY-TNS | |
09:17 | 09:35 | Birmingham/Liverpool | BEE21T/22T | Jersey 21T/22T | DH8D | G-JECX | Training |
10:15 | 10:55 | Belfast Int/Belfast Int | BZE99A/99B | Zen Star 99A/99B | LJ45 | G-FEMC | |
??:?? | 11:29 | Exeter/Exeter | DRT14 | Dartmoor 14 | P28A | G-???? | |
T11:14/L11:33 | T13:45/D15:00 | Gloucester/Gloucester | Gladiator 02 | A109 | G-TRNG | Training | |
12:03 | 12:52 | Wycombe Air Park/Wycombe Air Park | GVOUS | C172 | G-VOUS | ||
12:37 | 13:51 | Blackpool/Blackpool | GCNCN | AC11 | G-CNCN | ||
12:41 | 15:08 | Mildenhall/Wiesbaden | Duke 11 | C-12U | 84-00157 | ||
19:47 | 20:13 | Belfast Int/Belfast Int | BZE99C/99D | Zen Star 99C/99D | LJ45 | G-FEMC |
G-FEMC - Picture credit IanG
84-00157 - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:45 | 14:24 | White Waltham/White Waltham | GYAKJ | Y18T | G-YAKJ | ||
13:19 | 16:08 | East/East | Police 01 | EC35 | G-HEOI | ||
PM | - | Le Bourget | By Road | FA20 | F-GYSL | GJD Services |
F-GYSL - Picture credit StuC
No comments:
Post a Comment