Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
18/07 | DA40 | G-CTSA | GA Apron | ||||
03/08 | DA40 | G-CTSP | GA Apron | ||||
07/08 | C340 | HB-LZZ | GA Apron | ||||
10/08 | 07:41 | -/Gatwick | TOM931P | Tomjet 931P | B738 | G-FDZZ | |
11/08 | 10:56 | -/Preveza | YUPBB | C56X | YU-PBB | ||
10:07 | 11:06 | Le Bourget/Nice | VLJ793C | Valljet 793C | C25A | F-HJJV | |
10:45 | 10:45 | St Athan/St Athan | GEEKY | P28A | G-EEKY | Training | |
11:17 | 15:55 | Blackbushe/Blackbushe | N20TB | TRIN | N20TB | ||
12:15 | 12:15 | Oxford/Oxford | OXF42 | Oxford 42 | PA34 | G-OXFA | Training |
13:05 | 13:25 | Gloucester/Gloucester | EXM92 | Exam 92 | DA42 | G-SUEI | Training |
16:21 | Caen | HBPHG | P28A | HB-PHG | GA Apron | ||
17:36 | Full Sutton | GBILU | C72R | G-BILU | GA Apron | ||
18:04 | Mildenhall | Strix 95 | MC-130J | 12-5759 | Golf |
Credit Ferodo Bridge
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:00 | 11:43 | Wellesbourne/Wellesbourne | GWARU | P28A | G-WARU | ||
15:54 | n/a | Lee-on-Solent/Based | Coastguard 175 | A189 | G-MCGO | ||
n/a | 17:16 | Based/Lee-on-Solent | Coastguard 175 | A189 | G-MCGW |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment