Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
03/08 | DA40 | G-CTSP | Norman Apron | ||||
16/08 | P68 | OY-TNS | GA Apron | ||||
23/08 | 01:13 | -/Training | GCTSC | DA40 | G-CTSC | ||
00:49 | Training | GCTSJ | DA40 | G-CTSJ | Norman Apron | ||
02:28 | 20:43 | Training/Training | GCTSC | DA40 | G-CTSC | ||
08:23 | 12:40 | Dover AFB>Mildenhall/Mildenhall | RCH105 | Reach 105 | C17A | 01-0186 | Weather diversion |
09:37 | 11:12 | Biggin Hill/Palma | SAH53P | Smart Jet 53P | BE40 | SP-EAK | |
10:17 | 10:30 | Teesside/Southampton | N95VB | BE9L | N95VB | ||
14:33 | 15:41 | Malaga/Malaga | VVV651/652 | Valairjet 651/652 | C25B | CS-DOL | |
21:39 | 21:56 | Training/Training | GCTSC | DA40 | G-CTSC | ||
Due | Training | GCTSC | DA40 | G-CTSC |
01-0186 - Picture credit Jac Osborne
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
23/8 | 10:00 | -/task | Pipeline 60 | AS55 | G-PDGP | ||
10:42 | 18:22 | f/t Booker | 2BELL | B505 | 2-BELL |
No comments:
Post a Comment