Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
23/08 | DA40 | G-CTSC | Norman Apron | ||||
28/08 | 11:37 | -/Shoreham | C182 | G-BDIG | |||
30/08 | 10:23 | -/Toluca | NJE510F | Fraction 510F | GLEX | CS-GLA | |
30/08 | 10:11 | -/Newquay | F2TH | G-NJAD | |||
00:12 | Based | Aberdeen | TOM989P | Tomjet 989P | B738 | C-FPRP | Positioned in |
01:45 | c.22:15 | East/East | BIO09 | Bioflight 09 | P68 | OY-TNS | |
30/08 | 07:48 | -/Manchester | TOM986P | Tomjet 986P | B738 | G-TAWG | Positioned out |
09:11 | Jersey | VLZ876A | Volare 876A | CL60 | 2-TRVL | Cambrian Apron | |
09:24 | 09:24 | Oxford/Oxford | OXF31 | Oxford 31 | PA34 | G-OXFA | Training |
11:34 | 13:10 | ?/? | REV99 | Endurance 99 | BE20 | G-RAFL | |
11:50 | 11:50 | Wellesbourne Mountford/Wellesbourne Mountford | GLLMW | DA42 | G-LLMW | Training | |
14:34 | n/a | Gatwick | BAW9174 | Speedbird 9174 | B772 | G-YMMC | BAMC |
15:52 | 16:15 | Brize Norton/Brize Norton | Comet 459 | A400 | ZM414 | Training | |
16:12 | 16:45 | Exeter/Exeter | Dartmoor 02 | P28A | G-BXLY | ||
16:25 | 16:25 | Heliport/Heliport | HLE67 | Helimed 67E | H145 | G-WOBR | Training |
26/08 | 18:41 | BAMC/Heathrow | BAW9170 | Speedbird 9170 | B772 | G-RAES | Ex BAMC |
ZM414 - Picture credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment