Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
18/07 | DA40 | G-CTSA | GA Apron | ||||
18/07 | DA40 | G-CTSF | GA Apron | ||||
00:19 | Circuits | GCTSM | DA40 | G-CTSM | GA Apron | ||
08:54 | 09:24 | Cork/Deauville | PYN01 | Poyston 01 | BE20 | G-FLYW | |
13:59 | n/a | Heathrow | BAW9177 | Speedbird 9177 | B789 | G-ZBKO | BAMC |
16:10 | c.16:35 | Exeter/Exeter | Dartmoor 14 | BE76 | G-JLRW | ||
17:59 | 19:00 | Deauville/Cork | PYN01 | Poyston 01 | BE20 | G-FLYW | |
20/07 | 18:25 | -/Heathrow | BAW9178 | Speedbird 9178 | B789 | G-ZBKN |
G-ZBKN - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:28 | n/a | Perpignan | EWG6950 | Eurowings 6950 | A319 | D-AKNR | eCube |
D-AKNR - Picture credit IanG
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
17:00 | 17:25 | North/Southwest | A.109 | M-LEOG | |||
1/8 | 13:20 | local task | B.429 | G-RIDC | |||
14:30 | local task | B.429 | G-RIDC |
No comments:
Post a Comment