| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 16/08 | 21:03 | -/Survey area | BIO09 | Bioflight 09 | P68 | OY-TNS | |
| 23/08 | 20:28 | -/Training | GCTSC | DA40 | G-CTSC | ||
| 05/09 | 21:30 | -/Training | GCTSP | DA40 | G-CTSP | ||
| 11/09 | 10:11 | -/Survey areas | BRO45 | Broadsword 45 | PA31 | G-RHYM | |
| 11/09 | GLF5 | SE-RDY | Stand 17 | ||||
| 01:35 | 14:46 | Southwest/Bournemouth | Vanguard | DA42 | G-FFMV | ||
| 09:45 | 10:08 | Gloucester/Gloucester | SFY40 | Sky Flite 40 | DA42 | G-DOSB | Training |
| 10:23 | 10:59 | St Athan/St Athan | UAW22 | UAW 22 | G115 | G-BYVC | Training |
| 11:14 | 12:26 | Manchester/Bourgas sched | TOM946P/6154 | Tomjet 946P/6GX | B738 | G-TUKP | Positioned in |
| 13:02 | 14:19 | Survey area/Sywell | BRO45 | Broadsword 45 | PA31 | G-RHYM | |
| 13:23 | 14:01 | St Athan/St Athan | UAW24 | UAW 24 | G115 | G-BYVB | Training |
| 13:53 | - | Heathrow | BAW9177 | Speedbird 9177 | B77W | G-STBA | BAMC |
| 14:08 | 15:00 | Humberside/Darlington | EZE962/9625 | Eastflight 962/9625 | JS41 | G-MAJB | |
| 08/09 | 16:41 | BAMC/Heathrow | BAW9178 | Speedbird 9178 | B772 | G-YMMG | ex BAMC |
| 20:18 | 21:12 | Bourgas sched/Manchester | TOM6155/951P | Tomjet 2PW/951P | B738 | G-TUKP | Positioned out |
| 20:32 | Training | GCTSC | DA40 | G-CTSC | Norman Apron, returned tech | ||
| 22:41 | 23:35 | Training/Training | GCTSP | DA40 | G-CTSP | ||
G-STBA - Picture credit IanG
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:02 | 10:13 | Lee-on-Solent/Lee-on-Solent | CG175 | Coastguard 175 | A189 | G-MCGO | |
| 12:04 | Based | Lee-on-Solent | CG187 | Coastguard 187 | A189 | G-MCGW | SAR |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|









No comments:
Post a Comment