Cardiff IAP ..runway in use 30 ..to 12 12:00 ..to 30 18:20
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
22/09 |
|
|
|
| C750 | C-FOAD | Southern Golf |
09:55 | 15:43 | Gamston/Abbeyschrule |
| EIHHG | F172 | EI-HHG |
|
11:30 | 11:48 | St Athan/St Athan |
| GJANN | PA34 | G-JANN | Training |
12:16 | 13:41 | PATA/PATA>Bournemouth |
| Vanguard | DA42 | G-FFMV |
|
12:22 | 12:22 | Gloucester/Gloucester | SFY43 | Sky Flite 43 | DA42 | G-SAJM | Training |
14:37 | 15:54 | Gloucester/Gloucester |
| GOPSS | SR20 | G-OPSS |
|
14:41 | 16:30 | North Weald/North Weald |
| GBCEE | AA5 | G-BCEE |
|
15:46 | 16:47 | Palma/Birmingham | SAH26P | Smart Jet 26P | BE40 | SP-TAT |
|
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|
|
|
|
| | | |
Cardiff Heliport Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
09:30 | 09:40 | (Denham)/West |
| G-DMPI | A.109 | G-DMPI | |
No comments:
Post a Comment