Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16/08 | P68 | OY-TNS | GA Apron | ||||
23/08 | 22:13 | -/Circuits | GCTSC | DA40 | G-CTSC | ||
02/09 | C55B | 2-WOOD | GA Apron | ||||
05/09 | 20:33 | -/Circuits | GCTSP | DA40 | G-CTSP | ||
07/09 | 18:48 | -/Washington Dulles | N588G | GLF5 | N588G | ||
07/09 | 02:32 | -/Leeming | Griffin 01 | A400 | ZM418 | ||
07/09 | 04:11 | -/Leeming | Black Cat 01 | C17 | ZZ175 | ||
07/09 | 00:02 | -/Pembrey>Leeming | Omen 01 | C30J | ZH865 | ||
07/09 | 02:01 | -/North | Lifter 1 | H47 | ZK559 | ||
AM | 17:18 | North/Leeming | Machete 1/Machete 2 | H64 | ZJ189 | ||
11:12 | 12:02 | Denham/Sleap | N95VB | BE9L | N95VB | ||
13:54 | - | Heathrow | BAW9174 | Speedbird 9174 | B772 | G-YMMG | BAMC |
15:17 | 17:48 | Biggin Hill/Palma | HYP28 | Hyperion 28 | C55B | 9H-SAL | |
04/09 | 16:43 | BAMC/Heathrow | BAW9173 | Speedbird 9173 | B789 | G-ZBKB | Ex BAMC |
18:24 | 18:43 | Valley/Valley | Omen 1 | C30J | ZH865 | ||
19:39 | 20:18 | Humberside/Humberside | EZE9104/904 | Eastflight 9104/904 | JS41 | G-MAJA | |
20:52 | 21:06 | Circuits/Circuits | GCTSP | DA40 | G-CTSP | ||
21:50 | Circuits | GCTSP | DA40 | G-CTSP | Norman Apron | ||
21:57 | 22:56 | Portsmouth/Chania | CNV4858 | Convoy 4858 | C-40A | 165836 | |
N588G - Picture credit IanG
ZJ189 - Picture credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07/09 | 14:32 | -/White Waltham | GYAKJ | YK18 | G-YAKJ |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment