Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16/08 | c.22:30 | -/North | BIO09 | Bioflight 09 | P68 | OY-TNS | |
23/08 | DA40 | G-CTSC | Norman Apron | ||||
01/09 | C700 | N492CA | Golf | ||||
02/09 | C55B | 2-WOOD | GA Apron | ||||
02/09 | 23:39 | -/Boston | N700FJ | GLF4 | N700FJ | ||
02/09 | 23:21 | -/West | N247WE | GL5T | N247WE | ||
02/09 | CL60 | T7-DMA | Golf | ||||
02:05 | 15:08 | Volos/Luton | BRO481B/688P | Broadsword 481B/688P | B733 | G-SWRD | |
07:46 | 15:06 | Luton/Luton | LNX05AL | Lonex 05AL | C56X | G-GAAL | |
12:39 | 14:51 | Arrecife/Cologne | QAJ5 | LJ35 | D-CJPG | ||
13:35 | 14:59 | Malaga/Amsterdam | SERLP | C25B | SE-RLP |
N700FJ - Picture credit IanG
G-SWRD - Picture credit Matthew Blunt
No comments:
Post a Comment