Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07/10 | 07:25 | -/Stansted | HGO301 | Hampton 301 | B744 | G-UNET | |
22/10 | P68 | OY-TNS | GA Apron | ||||
01/11 | C750 | N950M | Golf | ||||
08:25 | Heliport/Heliport | HLE67 | Helimed 67 | H145 | G-WOBR | Training | |
10:07 | 13:07 | Duxford/Duxford | GLEGZ | AC95 | G-LEGZ | ||
11:39 | Heathrow | BAW9176 | Speedbird 9176 | B789 | G-ZBKP | BAMC | |
12:47 | 13:22 | Wycombe Air Park/Blackbushe | GKOCO | SR22 | G-KOCO | ||
14:38 | 14:55 | Gloucester/Gloucester | AOS59 | Aeros 59 | DA42 | G-SUEM | Training |
STA 16:53 | Stansted | HGO301 | Hampton 301 | B744 | G-UNET | Cancelled |
G-ZBKP - Picture credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
01/11 | 10:11 | -/Shoreham | | Grid 03 | B429 | G-RIDC |
No comments:
Post a Comment