| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09/05 | 10:35 | -/Southend | GJRHH | DA42 | G-JRHH | ||
| 09/05 | 05:16 | -/Birmingham | TOM926P | Tomjet 926P | B738 | G-TAWU | Positioned out |
| 08:20 | 16:00 | Erfurt/Erfurt | DITAN | C525 | D-ITAN | ||
| 15:35 | Istanbul | N507GD | G500 | N507GD | Cambrian Apron | ||
| 17:28 | c.18:20 | Humberside/Humberside | Coastguard 23 | PA31 | G-SCIR | ||
| 20:04 | Victoria Falls | AXY370U | Legend 370U | A343 | 9H-BIG | Stand 6 |
D-ITAN - Picture credit IanG
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 17:19 | Gatwick | TOM922P | Tomjet 922P | B738 | G-TAWW | Caerdav |
G-TAWW - Picture credit IanG
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|









No comments:
Post a Comment