Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12/09 | 07:07 | -/Dublin | MLT769P | Maleth 769P | A332 | 9H-CFS | |
14/09 | 10:36 | -/Split | FJO64J | Flex Malta 064J | E550 | 9H-JFX | |
01:40 | 09:25 | Dalaman sched/Gatwick | TOM675/1BH | Tomjet 3KY/1BH | B738 | G-TAWW | Positioned out |
03:10 | 06:30 | Ibiza/Palma sched | TOM4BA/6548 | Tomjet 4BA/9KT | B738 | C-GNCH | Positioned in |
03:39 | 06:27 | Dalaman/Exeter | TOM463/911P | Tomjet 8XY/911P | B738 | G-FDZY | Exeter WX Div |
09:17 | 10:13 | Dublin/Dublin | EAI3280/4PC | Gemstone 8DG/4PC | AT76 | EI-GZV | Bristol WX Div |
13:32 | 15:29 | Nice/Nice | EXS054C/6348 | Channex 054C/6348 | B738 | G-GDFJ | |
13:34 | 13:50 | Gloucester/Gloucester | N750GF | C750 | N750GF | Training | |
15:51 | 16:00 | Swansea/Swansea | GBGKY | PA38 | G-BGKY | ||
15:59 | 16:49 | Gloucester>Surveys/Surveys>Conington | GBPBJ | C152 | G-BPBJ | ||
16:08 | 16:48 | Jersey/Jersey | N569JM | C414 | N569JM | ||
16:43 | 17:20 | Nice/Nice | AEZ9734/7734 | Aeroitalia 9734/7734 | B738 | YR-BMQ | |
18:16 | 21:03 | Alicante/Cologne | UNI134 | Unicair 134 | LJ45 | D-CSOS |
YR-BMQ - Picture credit IanG
D-CSOS - Picture credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13:25 | 14:23 | EC.135 | G-WPDC |
No comments:
Post a Comment