Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12/10 | CH70 | G-CCVI | Golf | ||||
13/10 | 16:26 | -/Gloucester | GBKCC | P28A | G-BKCC | ||
13/10 | A319 | LZ-FBB | Stand 11 | ||||
13/10 | TBM8 | N500RW | Cambrian Apron | ||||
07:09 | 07:45 | Sleap/Denham | N95VB | BE9L | N95VB | ||
09:19 | 10:40 | Amsterdam/Amsterdam | KLM1075/9937 | KLM 49AG/9937 | E175 | PH-EXO | Bristol Div |
10:18 | 10:37 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEM | Training |
12:43 | 12:59 | North/North | Hammer 12 | AS65 | ZJ78? | Training | |
13:14 | 13:14 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEM | Training |
11:08 | 13:23 | Leeds-Bradford/Liverpool | EXS093C/6909 | Channex 093C/6909 | B733 | G-GDFT | |
11:15 | 11:15 | Gloucester/Gloucester | AOS54 | Aeros 54 | DA42 | G-RASA | Training |
13:37 | 15:04 | Oxford/Dublin | AJO699 | Aviate Jet 699 | C25A | 9H-PMN | |
14:06 | 15:14 | Gloucester/Gloucester | GSUEI | DA42 | G-SUEI | ||
14:09 | 14:27 | Oxford/Oxford | GLDGF | DA42 | G-LDGF | Training | |
18:28 | Gloucester | GSUEI | DA42 | G-SUEI | GA Apron, temp based ? | ||
19:01 | 19:46 | Denham/Sleap | N95VB | BE9L | N95VB |
G-GDFT - Picture credit Jake Didcote
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
28/09 | C172 | G-LLCH | Horizon |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12/10 | R44 | G-DOVS |
No comments:
Post a Comment