STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 00:15 | 23:58 Thu | TOM6423 | Tomjet 9VB | Lanzarote | G-TUMW | Frame change | ||
| 08:05 | 07:57 | EI3620 | Greenstone 2CB | Belfast City | G-CMMT | |||
| 09:50 | 10:16 | KL1087 | KLM 69Y | Amsterdam | PH-EZP | |||
| 15:40 | 16:10 | FR5543 | Ryanair 57MM | Alicante | 9H-VUO | |||
| 16:45 | 16:46 | KL1093 | City 1093 | Amsterdam | PH-EXY | |||
| 19:15 | 19:45 | LM337 | Logan 17Q | Edinburgh | G-LMTG | |||
| 19:55 | 20:03 | TOM6555 | Tomjet 4GX | Tenerife Sur | G-TUKR | |||
| 22:00 | 22:37 | FR634 | Ryanair 24HG | Dublin | EI-GSJ |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 07:35 | 07:47 | TOM6592 | Tomjet 4PK | Malaga | G-TUMW | |||
| 08:35 | 08:44 | EI3621 | Greenstone 21C | Belfast City | G-CMMT | |||
| 10:20 | 13:01 | KL1088 | KLM 70Y | Amsterdam | PH-EZP | Slot delay | ||
| 10:45 | 10:55 | TOM6554 | Tomjet 2CL | Tenerife Sur | G-TUKR | |||
| 16:05 | 17:17 | FR5544 | Ryanair 8462 | Alicante | 9H-VUO | |||
| 17:15 | 17:36 | KL1094 | City 1094 | Amsterdam | PH-EXY | |||
| 19:45 | 20:47 | LM338 | Logan 33YB | Edinburgh | G-LMTG | |||
| 22:25 | 23:15 | FR635 | Ryanair 354T | Dublin | EI-GSJ |








No comments:
Post a Comment