| Residents Active | G-BNZB, G-MEGN, G-OLIV, N831JW |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 12/12 | Amsterdam | E190 | PH-EZC | Tech | ||||
| 14/12 | Fairoaks | 10:14 | Fairoaks | N247AS | S22T | N247AS | ||
| 15/12 | Dulles | 07:48 | USA | N585G | GA5C | N585G | ||
| 09:38 | North | 09:56 | North | Jackal 13 | AS65 | ZJ78? | Training | |
| 11:04 | Newquay | 11:34 | Aberporth | Broadway 05 | AS65 | ZJ165 | ||
| 12:27 | Oxford | 12:46 | Oxford | EXM101 | Exam 101 | DA42 | G-CTCH | Training |
| 13:36 | Gloucester | 13:55 | Gloucester | MJHCI | C25C | M-JHCI | Training | |
| 13:51 | Tatenhill | | GTALH | P28A | G-TALH | GA Apron | ||
| 15:49 | Gloucester | 15:49 | Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 15:56 | Gloucester | 15:56 | Gloucester | SFY4PC | Sky Flite 4PC | DA42 | G-SAPC | Training |
| 17:01 | Oxford | 17:20 | Oxford | EXM101 | Exam 101 | DA42 | G-CTCH | Training |
| 18:06 | Almondsbury>Task | 18:06 | Almondsbury | UKP01 | Police 01 | EC35 | G-HEOI | Training |
| STA 20:24 | Braunschweig | AWC321 | Zap 321 | A321 | G-POWN |
| Residents Active | G-CGKG, G-CGKH, G-CGKW |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 04/11 | Dublin | 10:41 | Stansted | RYR101M>2323 | Ryanair 101M>2323 | B738 | EI-EBS | Airtest/RTS |
| 09:08 | Stansted | - | - | RYR2322 | Ryanair 2322 | B738 | EI-EKN | Caerdav |
| 19:34 | Odiham ? | 19:39 | Southwest | Pegasus 1 | H47 | ? | ||
| Exeter>Task | UKP09 | Police 09 | EC35 | G-CPAS |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 15/12 | Halfpenny Green | 09:53 | Task>Lands End | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
| 15/12 | Turweston | 11:04 | Task>Kemble | Grid 02 | B429 | G-RIDC | ||
| 13:16 | Shannon | 13:41 | Caen | SEJYN | AS50 | SE-JYN | ||
| 14:48 | Bristol>Task | 15:18 | Task>Bristol | ELE24 | Electricity 24 | EC35 | G-WPDB | |
| 15:59 | Lands End>Task | PDG60 | Pipeline 60 | AS55 | G-PDGP | |||
| 17:20 | Bristol | 17:27 | Bristol | ELE83 | Electricity 83 | EC35 | G-WPDB | Training |










No comments:
Post a Comment