STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 09:53 | KL1087 | KLM 69Y | Amsterdam | PH-EZG | |||
| 11:30 | 11:29 | EI3620 | Greenstone 2CB | Belfast City | EI-FAT | |||
| 12:20 | 12:22 | TOM6645 | Tomjet 38Y | Alicante | G-TAWX | |||
| 16:05 | 16:04 | VY1241 | Vueling 8ZB | Alicante | EC-MVO | |||
| 16:55 | 16:51 | KL1093 | City 1093 | Amsterdam | PH-EXN | |||
| 17:30 | 17:25 | VY1260 | Vueling 5GH | Malaga | EC-LVS | |||
| 19:40 | 19:22 | FR634 | Ryanair 24HG | Dublin | SP-RKV |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:15 | 06:32 | TOM6644 | Tomjet 5NA | Alicante | G-TAWX | |||
| 10:20 | 10:36 | KL1088 | KLM 70Y | Amsterdam | PH-EZG | |||
| 12:00 | 12:14 | EI3621 | Greenstone 21C | Belfast City | EI-FAT | |||
| 16:45 | 17:02 | VY1240 | Vueling 1VY | Alicante | EC-MVO | |||
| 17:25 | 17:32 | KL1094 | City 1094 | Amsterdam | PH-EXN | |||
| 18:10 | 18:19 | VY1261 | Vueling 1261 | Malaga | EC-LVS | |||
| 20:05 | 20:03 | FR635 | Ryanair 354T | Dublin | SP-RKV |








No comments:
Post a Comment