| Residents Active | G-BNZB |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 04/12 | Le Bourget | 09:24 | Kittilä | NJE588P | Fraction 588P | E55P | CS-PJA | |
| 04/12 | Baldonnel | 07:50 | Dublin | VJH357 | Vista Germany 357 | C56X | D-CDCM | |
| 04/12 | Baldonnel | 15:34 | Baldonnel | IRL283 | Irish 283 | PC12 | 283 | |
| 04/12 | Halifax | 11:39 | Emmen | RANGR96 | Ranger 96 | C30J | 169225 | |
| 08:15 | Glasgow | 17:03 | Stansted | KRH647/648 | Sparrowhawk 647/648 | A21N | G-GBNI | |
| 11:04 | Gloucester | 11:04 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 11:43 | Dafen | 12:03 | Dafen | HLE57 | Helimed 57E | EC45 | G-LOYW | Training |
| 12:42 | Kerry | 15:30 | Cork | VJH373 | Vista Germany 373 | C56X | D-CJMK | |
| 14:35 | Malaga | - | - | TOM91Y | Tomjet 91Y | B38M | G-TUMW | Bristol Diversion |
| 16:14 | Amsterdam | 20:21 | Amsterdam | KLM1079/9935 | KLM 85Q/9935 | E75L | PH-EXW | Bristol Diversion |
| 16:39 | Leeds-Bradford | - | - | EXS6173 | Channex 6173 | B733 | G-GDFO | Stand 11 |
| 17:48 | Ivalo | - | - | AWC528 | Zap 528 | A321 | G-POWU | Bristol Div. Stand 10 |
| 20:24 | Bangor | - | - | CNV3724 | Convoy 3724 | C130 | 164995 | Golf |
| Residents Active | G-CGKG, G-CGKH, G-CGKU, G-POLU (back to North Weald), G-RESA |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 04/12 | Haverfordwest | 09:58 | Humberside | UFX62 | Ragnar 62 | A169 | G-UNIB |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 04/12 | Haverfordwest | B505 | G-XDCB | |||||
| 09:32 | Bristol | 09:55 | Bristol | ELE16 | Electricity 16 | EC35 | G-WPDC | Training |
| 10:57 | Bristol | 11:19 | Bristol | ELE99 | Electricity 99 | EC35 | G-WPDC | Training |
| 11:47 | Shawbury | 13:02 | Shawbury | SYS62 | Shawbury 62 | EC35 | ZM530 | |
| 14:56 | St Athan | 15:11 | Task>St Athan | SRD387 | Coastguard 387 | A139 | G-RESA |











No comments:
Post a Comment