| Residents Active | G-EKIR, G-SUEO |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 07/12 | Oslo | 09:54 | Dresden | CLF158A | Clifton 158A | E550 | G-HAPA | |
| 10:10 | Gloucester | 10:50 | Gloucester | AOS58 | Aeros 58 | SIRA | G-CMYL | |
| 10:14 | Gloucester | - | - | GSUEM | DA42 | G-SUEM | For Aeros | |
| 11:32 | Gloucester | 12:13 | Gloucester | GSUEI | DA42 | G-SUEI | Training | |
| 12:38 | St Athan | 12:42 | St Athan | Hawk | HAWK | G-HAWC | Training | |
| 13:45 | Gloucester | 13:45 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 15:17 | Gloucester | 15:17 | Gloucester | SFY4PC | Sky Flite 4PC | DA42 | G-SAPC | Training |
| 17:02 | Gloucester | 17:02 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 18:28 | Gloucester | 18:47 | Gloucester | SFY4PC | Sky Flite 4PC | DA42 | G-SAPC | Training |
| Residents Active | G-CGKH, G-CGKU, G-HAWC, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 10:42 | Blackpool | 14:00 | Blackpool | GWECG | AS50 | G-WECG | ||
| 15:59 | PLS N.Devon | 16:17 | PLS Surrey | N902EA | EXPL | N902EA |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 04/12 | Haverfordwest | B505 | G-XDCB | |||||
| 09:10 | Bristol | 09:32 | Bristol | ELE11 | Electricity 11 | EC35 | G-WPDC | Training |








No comments:
Post a Comment