STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:05 | 08:10 | EI3620 | Greenstone 2CB | Belfast City | G-CMMN | |||
| 09:50 | 09:41 | KL1087 | KLM 69Y | Amsterdam | PH-EZR | |||
| 10:05 | 09:47 | FR7850 | Ryanair 78WY | Dublin | EI-EVP | |||
| 12:25 | 12:27 | LM337 | Logan 17Q | Edinburgh | G-LMTJ | |||
| 16:55 | 16:53 | KL1093 | City 1093 | Amsterdam | PH-EZN |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:35 | 08:54 | EI3621 | Greenstone 21C | Belfast City | G-CMMN | |||
| 10:20 | 10:22 | KL1088 | KLM 70Y | Amsterdam | PH-EZR | |||
| 10:30 | 10:38 | FR7851 | Ryanair 7851 | Dublin | EI-EVP | |||
| 10:30 | 10:41 | TOM6422 | Tomjet 80L | Lanzarote | G-FDZD | |||
| 13:00 | 13:14 | LM338 | Logan 33YB | Edinburgh | G-LMTJ | |||
| 17:25 | 17:37 | KL1094 | City 1094 | Amsterdam | PH-EZN |








No comments:
Post a Comment