| Residents Active | G-BNZB, G-BOPC, G-SUEM |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09/12 | Tenerife | 06:09 | Glasgow | TOM8051 | Tomjet 8051 | B738 | G-FDZR | |
| 06:02 | Teterboro | 06:32 | Luton | RJR934 | Jump Jet 934 | GLEX | N934JM | |
| 10:45 | Blackbushe | 11:01 | Blackbushe | GBOJI | P28T | G-BOJI | Training | |
| T12:29 L12:47 | Gloucester | 13:17 | Dublin | LJC1T/3 | Little Jet 1T/3 | C25B | G-IPLY | Training |
| 12:53 | Dresden | 13:52 | Leeds-Bradford | CLF158A | Clifton 158A | E550 | G-HAPA | |
| 14:49 | Gloucester | 14:49 | Gloucester | SFY4PC | Sky Flite 4PC | DA42 | G-SAPC | Training |
| 15:21 | Heliport>Task | 15:21 | Heliport | HLE67 | Helimed 67E | H145 | G-WROL | Training |
| 16:24 | Gloucester | 16:24 | Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 18:51 | Portland | 19:22 | Portland | HELIOPS | Heliops 16 | A139 | G-GSAR | Training |
| 19:11 | Oxford | 19:11 | Oxford | LDG14 | Edge 14 | DA42 | G-LHXD | Training |
| 20:53 | Gatwick | - | - | TOM9452 | Tomjet 9452 | B788 | G-TUIH | Stand 7 |
| Residents Active | G-CGKG, G-CGKU, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 02/06 | Castellon | 15:27 | Cairo | OMD274 | Nomadic 274 | A321 | VQ-CAY | RTS |
| 11:35 | Swansea | 15:06 | Swansea | GATKT | C172 | G-ATKT | ||
| 13:03 | Cairo | - | - | MSR3995 | Egyptair 3995 | BCS3 | SU-GFG | eCube |
| 13:43 | Chateauroux | - | - | AFR360V | Air France 360V | A318 | F-GUGQ | eCube |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 04/12 | Haverfordwest | B505 | G-XDCB | |||||
| 13:16 | Hawarden | 14:28 | Task | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
| 15:27 | Task | PDG60 | Pipeline 60 | AS55 | G-PDGP |












No comments:
Post a Comment