STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:05 | 07:56 | EI3620 | Greenstone 2CB | Belfast City | G-CMFL | |||
| 09:50 | 09:42 | KL1087 | KLM 69Y | Amsterdam | PH-EZH | |||
| 10:05 | 10:05 | FR7850 | Ryanair 78WY | Dublin | EI-HGV | |||
| 12:25 | 12:53 | LM337 | Logan 17Q | Edinburgh | G-LMTG | |||
| 16:55 | 16:49 | KL1093 | City 1093 | Amsterdam | PH-EXK | |||
| 19:30 | 19:24 | TOM6423 | Tomjet 9VB | Lanzarote | G-TUKR |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:35 | 08:37 | EI3621 | Greenstone 21C | Belfast City | G-CMFL | |||
| 10:20 | 10:27 | KL1088 | KLM 70Y | Amsterdam | PH-EZH | |||
| 10:30 | 11:16 | FR7851 | Ryanair 7851 | Dublin | EI-HGV | |||
| 10:30 | 11:11 | TOM6422 | Tomjet 80L | Lanzarote | G-TUKR | |||
| 13:00 | 13:45 | LM338 | Logan 33YB | Edinburgh | G-LMTG | |||
| 17:25 | 17:32 | KL1094 | City 1094 | Amsterdam | PH-EXK |








No comments:
Post a Comment