| Residents Active | G-BNZB, G-SUEM, G-SUEO |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 12/12 | St Gallen | 09:08 | Baldonnel | HBLAQ | DHC6 | HB-LAQ | ||
| 12/12 | Stansted | CL35 | N335FG | Cambrian Apron | ||||
| 12/12 | Amsterdam | E190 | PH-EZC | Tech | ||||
| 09:57 | Oxford | 11:11 | Liverpool | LJC9 | Little Jet 9 | PC24 | G-PAMH | |
| 10:10 | Swansea | 10:44 | Swansea | GBBDC | P28A | G-BBDC | ||
| 10:54 | Fairoaks | 12:32 | Fairoaks | N247AS | S22T | N247AS | ||
| 10:58 | ? | 11:44 | ? | IRL272 | Irish 272 | EC35 | 272 | |
| 11:24 | Blackpool | 12:13 | Gamston | N87VS | SF50 | N87VS | ||
| 11:37 | Liverpool | 18:56 | Liverpool | N71UK | S22T | N71UK | ||
| 11:50 | Oxford | 11:50 | Oxford | AYR45 | Cygnet 45 | DA42 | G-CTCH | Training |
| 12:39 | Turweston | T12:54 D13:30 | Turweston | GFIFI | TB20 | G-FIFI | ||
| 12:55 | Exeter | 16:06 | Exeter | GBOXC | P28A | G-BOXC | ||
| 15:04 | Birmingham | 15:44 | Oxford | GGXVV | SR20 | G-GXVV | Training | |
| 15:20 | Dublin | 17:59 | Blackpool | N87VS | SF50 | N87VS | ||
| 15:35 | Oxford | 15:58 | Oxford | AYR25 | Cygnet 25 | DA42 | G-CTCC | Training |
| 17:11 | Lyon Saint Exupéry | SWU2301 | Skyalps 2301 | DH8D | 9H-EVA | Stand 11 | ||
| 18:22 | Oxford | 18:37 | Oxford | LDG48 | Edge 48 | DA42 | G-LHXD | Training |
| 19:28 | Liverpool | 20:03 | Oxford | LJC9 | Little Jet 9 | PC24 | G-PAMH |
| Residents Active | G-MOUR, G-FRCE, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 11/12 | Biggin Hill | 16:52 | Biggin Hill | N685GT | T210 | N685GT |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|











No comments:
Post a Comment