STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 09:58 | KL1087 | KLM 69Y | Amsterdam | PH-EXN | |||
| 11:30 | 19:47 | EI3620 | Greenstone 2CB | Belfast City | G-CMMT | |||
| 13:30 | 13:19 | TOM6715 | Tomjet 7WJ | Malaga | G-FDZR | |||
| 16:50 | 16:57 | KL1093 | City 1093 | Amsterdam | PH-EZE | |||
| 18:00 | 17:51 | FR5543 | Ryanair 57MM | Alicante | 9H-VUO | |||
| 20:10 | 20:15 | LM337 | Logan 17Q | Edinburgh | G-LMTJ | |||
| 20:55 | 21:21 | FR676 | Ryanair 1BX | Dublin | EI-IGZ | |||
| 23:50 | 23:21 | TOM6707 | Tomjet 5YJ | Lanzarote | G-FDZR |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 07:00 | 07:11 | TOM6714 | Tomjet 23H | Malaga | G-FDZR | |||
| 10:20 | 10:34 | KL1088 | KLM 70Y | Amsterdam | PH-EXN | |||
| 12:00 | 20:44 | EI3621 | Greenstone 21C | Belfast City | G-CMMT | |||
| 14:55 | 14:54 | TOM6706 | Tomjet 1JE | Lanzarote | G-FDZR | |||
| 17:30 | 17:38 | KL1094 | City 1094 | Amsterdam | PH-EZE | |||
| 18:25 | 18:19 | FR5544 | Ryanair 8462 | Alicante | 9H-VUO | |||
| 20:45 | 21:03 | LM338 | Logan 33YB | Edinburgh | G-LMTJ | |||
| 21:20 | 22:09 | FR677 | Ryanair 6DC | Dublin | EI-IGZ |








No comments:
Post a Comment