STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 09:34 | KL1087 | KLM 69Y | Amsterdam | PH-EXX | |||
| 11:30 | 11:43 | EI3620 | Greenstone 2CB | Belfast City | G-CMMT | |||
| 12:20 | 12:02 | TOM6645 | Tomjet 38Y | Alicante | G-FDZR | |||
| 16:05 | 15:51 | VY1241 | Vueling 8ZB | Alicante | EC-OKI | |||
| 16:55 | 17:02 | KL1093 | City 1093 | Amsterdam | PH-EZH | |||
| 17:30 | 17:15 | VY1260 | Vueling 5GH | Malaga | EC-MLE | |||
| 19:40 | 20:24 | FR634 | Ryanair 24HG | Dublin | EI-HGW |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:15 | 06:16 | TOM6644 | Tomjet 5NA | Alicante | G-FDZR | |||
| 10:20 | 10:23 | KL1088 | KLM 70Y | Amsterdam | PH-EXX | |||
| 12:00 | 12:30 | EI3621 | Greenstone 21C | Belfast City | G-CMMT | |||
| 16:45 | 16:40 | VY1240 | Vueling 1VY | Alicante | EC-OKI | |||
| 17:25 | 17:51 | KL1094 | City 1094 | Amsterdam | PH-EZH | |||
| 18:10 | 18:04 | VY1261 | Vueling 1261 | Malaga | EC-MLE | |||
| 20:05 | 21:06 | FR635 | Ryanair 354T | Dublin | EI-HGW |








No comments:
Post a Comment