| Residents Active | G-BNZB, G-BUMP, G-MEGN, G-SUEO |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:25 | Glasgow | 10:53 | Tenerife sched | TOM8054/6554 | Tomjet 8054/2CL | B738 | G-FDZR | |
| 10:01 | Oxford | 10:26 | Oxford | AYR25 | Cygnet 25 | DA42 | G-CTCC | Training |
| 10:09 | Oxford | 10:09 | Oxford | LDG50 | Edge 50 | DA42 | G-LHXD | Training |
| 12:20 | Frankfurt | 13:23 | Teterboro | RJR934 | Jumpjet 934 | GL6T | N934JM | |
| 12:31 | Aberporth | 13:42 | Haverfordwest | GBSSB | C150 | G-BSSB | ||
| 14:16 | St Gallen | HBLAQ | DHC6 | HB-LAQ | Cambrian Apron | |||
| 15:34 | Gloucester | 15:34 | Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 18:10 | Oxford | 18:10 | Oxford | LDG17 | Edge 17 | DA42 | G-CTCC | Training |
| 20:20 | Oxford | 20:20 | Oxford | LDG14 | Edge 14 | DA42 | G-LHXD | Training |
| 23:08 | Stansted | N335FG | CL35 | N335FG | Cambrian Apron |
| Residents Active | G-FRCE, G-MOUR, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 11/12 | Biggin Hill | T210 | N685GT | Horizon | ||||
| 11:51 | Dunkeswell | 13:20 | Dunkeswell | GIFRV | RV8 | G-IFRV |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|











No comments:
Post a Comment