STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 09:45 | KL1087 | KLM 69Y | Amsterdam | PH-EZL | |||
| 11:30 | 11:58 | EI3620 | Greenstone 2CB | Belfast City | G-CMMT | |||
| 12:55 | 13:19 | TOM6229 | Tomjet 6EJ | Alicante | G-TAWW | Frame change | ||
| 16:05 | 17:32 | VY1241 | Vueling 8ZB | Alicante | EC-MFL | |||
| 16:55 | 16:48 | KL1093 | City 1093 | Amsterdam | PH-EXM | |||
| 18:45 | TOM6287 | Tomjet 1ML | Tenerife Sur | G-TUKR | ||||
| 20:15 | VY1260 | Vueling 5GH | Malaga | EC-OFH |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:50 | 06:55 | TOM6228 | Tomjet 5EH | Alicante | G-FDZR | |||
| 09:35 | 09:44 | TOM6286 | Tomjet 1MV | Tenerife Sur | G-TUKR | |||
| 10:20 | 10:35 | KL1088 | KLM 70Y | Amsterdam | PH-EZL | |||
| 12:00 | 12:37 | EI3621 | Greenstone 21C | Belfast City | G-CMMT | |||
| 16:45 | 18:17 | VY1240 | Vueling 1VY | Alicante | EC-MFL | |||
| 17:25 | 17:26 | KL1094 | City 1094 | Amsterdam | PH-EXM | |||
| 20:55 | VY1261 | Vueling 1261 | Malaga | EC-OFH |








No comments:
Post a Comment