| Residents Active | G-BNZB, G-BTDV |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 05/08 | Biggin Hill | S22T | D-ELBW | GA Apron | ||||
| 07/08 | Nice | 08:49 | Paris CDG | FJO54A | Flex Europe 54A | E550 | 9H-AFX | |
| 07/08 | Zakynthos | 08:09 | Bristol | TOM 922P | Tomjet 922P | B38M | G-TUMY | BRS Div |
| 05:57 | Sharm el-Sheikh | 10:01 | Bristol | TOM649/926P | Tomjet 649/926P | B38M | G-TUOD | BRS Div |
| 09:38 | Wycombe Air Park | 10:36 | Saint-Brieuc | GCMCG | TWEN | G-CMCG | ||
| 09:52 | Gloucester | 09:52 | Gloucester | SFY8DU | Sky Flite 8DU | DA42 | G-SADU | Training |
| 10:58 | Belfast City | FMY8941 | French Army 8941 | PC6T | 890/MCD | Cambrian Apron | ||
| 11:36 | Gloucester | 12:53 | Gloucester | GCMYJ | SIRA | G-CMYJ | ||
| T12:27 L12:45 | Halfpenny Green | T13:43 D14:21 | Halfpenny Green | GCPMW | P32R | G-CPMW | ||
| 14:17 | Gloucester | 14:17 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 15:20 | Malaga | VJH373 | Vista Germany 373 | C56X | D-CJMK | Cambrian Apron | ||
| 16:22 | Oxford | 16:37 | Oxford | LDG26 | Edge 26 | DA42 | G-LDGA | Training |
| 17:16 | Gloucester | 17:34 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| Residents Active | G-NWOI |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 20:03 | Caernarfon | 20:21 | Caernarfon | SRD336 | Coastguard 336 | A139 | G-RESE |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 11:28 | Battersea HP | 17:11 | Battersea HP | TDT02 | Trident 02 | AS55 | G-OFZY |










No comments:
Post a Comment