S.W.A.G. Information Box
Friday, May 29, 2009
LOG Friday 29/05/2009
Cardiff IAP Runway in use 12
Visitors
Parked on stand 15 is Piper PA-32-300 G-ILTS ..departed 12:33 via Wenvoe
Parked on stand 16 is Cessna T.206H EI-SPB ..departed 11:46 to Oxford-Kidlington
Overshooting at 10:25 is "UAW20" UWAS Tutor G-BYWD ..another go-round at 10:41 and departed to Filton ..another approach at 13:59 again followed by departure to Filton
Overshooting at 15:45 is "Exam 04" CTC DA-42 G-CTCF departed home to Bournemouth
Inbound at 15:52 from Haverfordwest is Cessna F.177RG G-AYPG ..landed 16:22 parking southside ..dropped off pax and departed 16:30 back to H'west
Inbound at 18:30 from Hereford is "Armyair 577" 8Flt Gazelle AH.1 XX405 ..landed 18:49 parking stand 15 ..departed 19:22 to the north ..returned 20:29 to stand 15 ..departed 20:57 ..back again 21:26 ..departed 21:36 to Hereford
Based Aircraft Movements
Departing at 10:48 into the circuit is PA-28 G-BXIF ..landed 11:08
Departing at 10:58 to Haverfordwest is PA-38 G-GALL ..got as far as Neath and turned back due to weather ..landed 11:41 ..departed 17:11 into the circuit ..landed 17:54 ..into the circuit again 18:47 ..landed 19:30
Landing at 14:07 is Dragonfly Beech 200 G-MEGN parking stand 15 ..taxied southside 14:25
Departing at 14:58 is Sundowner G-BBTY ..returned 15:32 into the circuit and landed 15:47
Departing at 16:23 into the circuit is Jodel D.117A G-ASXY ..landed 16:50
Transients (Below FL160)
Inbound to Swansea at 16:00 is Cessna 550 M-WOOD ..departed 16:40
Interesting OTT (Above FL160)
09:05 "Reach 370" C-17A 03-3125 WB FL320 Mildenhall-MAM-BZN-LND ..305thAMW McGuire AFB NJ
09:20 "Reach 328" KC-135R 58-0004 EB Descending STU-DIKAS-BZN-MAM-Mildenhall ..153rdARS MS ANG Meridian MS
09:40 "Reach 244" C-130J 99-1431 WB FL280 DIKAS-STU-SHA ..143rdAS RI ANG Quonset Point RI
09:42 "Reach 642" C-17A 07-7169 EB FL330 GAPLI/GITUS-MAM ..436thAW Dover AFB DE
09:55 "Maine 91" KC-135R 58-0021 WB FL380 MAM-DIKAS-STU ..132ndARS ME ANG Bangor ME
10:45 "Beluga 4TD" Beluga F-GSTD NB FL320 EXMOR-BCN ..Airbus Transport International
12:38 "N707TE" GLF4 N707TE WB FL430 CPT-DIKAS-STU ..Wells Fargo Bank Trustee
13:35 "Evac 33113" C-17A 03-3113 WB FL340 MAM-DIKAS-STU ..183rdAS MS ANG Jackson MS
16:02 "N128AB" G400 N128AB EB FL340 descending UL607 NUMPO ..Prime Jet
16:05 TRK1903F A321 TC-TCE EB FL370 STU-DIKAS-CPT ..Turkuaz Airlines [Shannon-Turkey]
17:20 "Beluga 5TF" Beluga F-GSTF SB FL320 BCN-EXMOR ..Airbus Transport International
17:40 "Reach 9455" C-5A 70-0455 EB FL350 ?-DIKAS-MAM ..137thAS NY ANG Stewart NY
18:10 "Reach 6026" C-5B 86-0026 WB FL320 MAM-DIKAS-STU ..60thAMW Travis AFB CA
18:30 "Reach 9191" C-17A 89-1191 WB FL320 MAM-DIKAS-CRK ..437thAW Charleston AFB SC
19:05 "Reach 7183" C-17A 07-7183 WB FL340 MAM-DIKAS-STU ..437thAW Charleston AFB SC
MOD St Athan Runway in use 08
UWAS Tutors active are G-BYVW, G-BYWA & G-BYWD
634 VGS Vigilants active are ZH209/UQ & ZH189/UB
BOARDS Friday 29/05/2009
Fridays Boards
Due out to Glasgow at 08:25 is OHY474F A321 TC-OAL ..departed 11:15
Due out to East Midlands at 10:55 is BMI9451 B733 G-TOYB ..departed 10:51
Due in from East Midlands at 11:48 is BMI49RB B733 G-TOYH ..landed 11:44 parking stand 13
Tech on stand 11 is KLM Cityhopper F70 PH-KZG
Arrivals Board
Arrivals Board
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 00:50 | TCX416L | . | Lanzarote | A321 | Thomas Cook AL | G-DHJH | 00:12 | - | |
| 07:35 | OHY2473 | . | Bodrum | A321 | Onur Air | TC-OAL | 09:00 | 10 | |
| 08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJT | 08:35 | 3 | |
| 08:25 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-ECOA | 08:15 | 9 | |
| 09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-BYO | 09:30 | 1 | |
| 10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-JURA | 10:14 | 8 | |
| 10:15 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-OGBD | 10:30 | 3 | |
| 10:40 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZH | 10:33 | 11 | |
| 10:50 | BE281 | . | Belfast City | DH8D | Flybe | G-JEDR | 10:30 | 1 | |
| 11:35 | WW2936 | . | Palma Mallorca | B733 | bmibaby | G-TOYA | 11:37 | 3 | |
| 11:45 | TCX768L | . | Ibiza | A321 | Thomas Cook AL | G-DHJH | 11:28 | 10 | |
| 12:05 | BE583 | . | Edinburgh | DH8D | Flybe | G-JEDK | 12:03 | 1 | |
| 12:20 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-ECOA | 12:31 | 9 | |
| 12:50 | RE313 | . | Dublin | AT43 | Aer Arann | EI-BYO | 12:46 | 3 | |
| 12:55 | KL1065 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZG | 12:54 | 11 | Tech |
| 14:35 | TOM6515 | Thomson 6PW | Zakynthos | B752 | Thomson AW | G-CPEU | 14:24 | 10 | |
| 14:40 | WW2642 | . | Alicante | B733 | bmibaby | G-OGBD | 16:17 | 3 | |
| 14:45 | BE6982 | Logan 10AX | Aberdeen | SF34 | Flybe | G-LGNN | 14:57 | 7 | opb Loganair |
| 14:45 | T34645 | Eastflight 54R | Newcastle | JS41 | Eastern AW | G-MAJT | 14:45 | 1 | |
| 15:00 | TOM6507 | Thomson 6GE | Corfu | B738 | Thomson AW | G-FDZJ | 15:03 | 13 | |
| 15:30 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-ECOM | 15:18 | 9 | |
| 15:35 | BE676 | . | Newcastle | DH8D | Flybe | G-JEDK | 15:23 | 3 | |
| 16:10 | RE421 | Arann 21F | Cork | AT43 | Aer Arann | EI-BYO | 16:10 | 1 | |
| 16:45 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYA | 17:38 | 3 | Landed 30 |
| 16:55 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZF | 16:51 | 12 | |
| 17:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-JURA | 17:23 | 8 | |
| 17:50 | WW2968 | . | Murcia San Javier | B733 | bmibaby | G-TOYH | 18:04 | 1 | |
| 18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJT | 18:08 | 9 | |
| 18:45 | TCX557L | . | Mahon | A321 | Thomas Cook AL | G-DHJH | 18:18 | 10 | |
| 19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-ECOM | 19:13 | 9 | |
| 19:30 | BE285 | . | Belfast City | DH8D | Flybe | G-ECOY | 19:27 | 1 | |
| 20:05 | BE585 | . | Edinburgh | DH8D | Flybe | G-JECP | 19:48 | 3 | |
| 20:15 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYA | 20:59 | 14 | |
| 20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REL | 20:05 | 1 | |
| 20:50 | WW2186 | . | Mahon | B733 | bmibaby | G-OGBD | 22:26 | 3 | |
| 21:00 | WW2332 | . | Aldergrove | B733 | bmibaby | G-TOYH | 21:13 | 1 | |
| 21:10 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-WXC | 20:57 | 9 |
Departures Board
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | TCX768K | . | Ibiza | A321 | Thomas Cook AL | G-DHJH | 06:03 | |
| 06:00 | WW2935 | . | Palma Mallorca | B733 | bmibaby | G-TOYA | 06:24 | |
| 06:05 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZU | 06:16 | |
| 06:30 | TOM6514 | Thomson 4DC | Zakynthos | B752 | Thomson AW | G-CPEU | 06:50 | |
| 07:05 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-OGBD | 07:28 | |
| 07:20 | TOM6506 | Thomson 7TP | Corfu | B738 | Thomson AW | G-FDZJ | 07:24 | |
| 07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-JURA | 08:04 | |
| 08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJT | 09:09 | |
| 08:50 | BE1431 | . | Paris CDG | DH8D | Flybe | G-ECOA | 09:02 | |
| 09:00 | WW2641 | . | Alicante | B733 | bmibaby | G-OGBD | 11:04 | |
| 10:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-BYO | 10:05 | Departed 30 |
| 10:40 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYA | 12:23 | |
| 11:15 | BE282 | . | Belfast City | DH8D | Flybe | G-JEDR | 11:34 | |
| 11:20 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZH | 11:31 | |
| 12:05 | WW2967 | . | Murcia San Javier | B733 | bmibaby | G-TOYH | 12:37 | |
| 12:30 | BE675 | . | Newcastle | DH8D | Flybe | G-JEDK | 12:58 | |
| 12:45 | TCX557K | . | Mahon | A321 | Thomas Cook AL | G-DHJH | 12:56 | |
| 12:55 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-ECOA | 13:07 | |
| 13:20 | RE422 | Arann 22F | Cork | AT43 | Aer Arann | EI-BYO | 13:21 | |
| 13:35 | KL1066 | . | Amsterdam | FK70 | KLM Cityhopper | Cancelled | ||
| 15:10 | WW2185 | . | Mahon | B733 | bmibaby | G-OGBD | 17:04 | |
| 15:15 | BE6983 | Logan 13BY | Aberdeen | SF34 | Flybe | G-LGNN | 15:27 | opb Loganair |
| 15:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-JURA | 15:13 | |
| 15:15 | T34646 | Eastflight 64R | Newcastle | JS41 | Eastern AW | G-MAJT | 15:19 | |
| 15:55 | BE1435 | . | Paris CDG | DH8D | Flybe | G-ECOM | 16:10 | |
| 15:55 | TOM6554 | . | Tenerife Sur | B752 | Thomson AW | G-CPEU | 16:13 | |
| 16:00 | BE584 | . | Edinburgh | DH8D | Flybe | G-JEDK | 16:04 | |
| 16:35 | RE314 | . | Dublin | AT43 | Aer Arann | EI-BYO | 16:39 | |
| 16:45 | TOM6538 | Thomson 96K | Bourgas | B738 | Thomson AW | G-FDZJ | 17:25 | |
| 17:15 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYA | 18:16 | |
| 17:35 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZF | 18:01 | |
| 18:15 | WW2331 | . | Aldergrove | B733 | bmibaby | G-TOYH | 18:55 | |
| 18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJT | 18:43 | |
| 19:55 | BE286 | . | Belfast City | DH8D | Flybe | G-ECOY | 20:09 | |
| 19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-ECOM | 19:52 | |
| 20:00 | TCX319K | . | Tenerife Sur | A321 | Thomas Cook AL | G-DHJH | 20:07 | |
| 20:30 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-JECP | 20:21 | |
| 20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REL | 20:38 |
Thursday, May 28, 2009
LOG Thursday 28/05/2009
Cardiff IAP Runway in use 30
Visitors
Parked on stand 17 is G450 N512JT c/n 4005 ..departed 16:14 to Montreal-Dorval
Diverting in due to weather on a flight from Full Sutton to a farm strip near Rhiwderin, west of Newport (not Upfield Farm) is Piper PA-32-300 G-ILTS ..landed 09:13 parking stand 15
Due in at 11:16 is "Cranwell 63" 45(R)Sqn Beech 200 ZK452/L ..landed 11:58 parking stand 15 ..departed 14:06 to Newcastle for an approach before returning to Cranwell
Landing at 12:12, a day earlier than usual, is Cessna T.206H EI-SPB parking stand 16
Due in at 14:04 from Jersey is "Clifton 10" Cessna 525A G-OCJZ ..landed 14:29 parking stand 15 ..departed 14:48 to Bristol
Based Aircraft Movements
Departing at 13:50 into the circuit is Beech Sundowner G-BBTY ..departed to St.Athan 13:58 ..returned and landed 14:41
Departing at 14:46 is Tomahawk G-GALL ..was going to Swansea but soon returned to the circuit due to low cloud ..landed 15:03
Departing at 15:24 via St.Hilary is Aeronca Chief G-BRWR ..turned back 15:29 due to low cloud and joined the circuit ..departed 15:44 to Haverfordwest but turned back near Carmarthen due to poor weather and landed 17:11
Transients (Below FL160)
Eastbound at 09:40 on a flight from Swansea to its base at White Waltham is Robin DR.400 G-BRNU
Eastbound at 15:05 on a flight from Swansea to a site near Burnley is Clare, Ireland-based Enstrom 480B G-TOIL
Inbound Tremorfa Heliport at 17:00 is A.109A N800WK ..departed 20:05
Interesting OTT (Above FL160)
04:00 "N313RG" GLF5 N313RG EB FL450 STU-DIKAS ..Renair Corp
05:25 "N908VZ" GLF4 N908VZ EB FL450 STU-CPT-KOK ..Gulfstream Aerospace Corp
06:40 "Spar 76" C-40C 02-0042 WB FL360 CPT-STU ..86thAW Ramstein AB, Germany
06:42 "Reach 243" B744 N574UP WB FL340 CPT-DIKAS-STU ..United Parcel Service
09:25 "KANZA 94" KC-135R 61-0267 EB FL390 GAPLI/GITUS-MAM ..22ndARW McConnell AFB KS
09:30 "Reach 9061" C-17A 99-0061 EB FL350 GAPLI/GITUS-MAM ..62ndAW McChord AFB WA
09:35 "Reach 554" C-17A 04-4134 WB FL320 MAM-GAPLI ..305thAMW McGuire AFB NJ
09:50 "Reach 364" C-17A 07-7170 WB FL340 MAM-GAPLI ..436thAW Dover AFB DE
10:30 "Reach 9167" C-17A 99-0167/AK EB FL330 GAPLI/GITUS-MERLY-MAM ..517thAS 3rdWing Elmendorf AFB AK
12:00 "Reach 3114" C-17A 03-3114 EB FL330 GAPLI/GITUS-MAM ..183rd AS MS ANG Jackson MS
16:25 "Reach 7186" C-17A 07-7186 EB FL350 GAPLI/GITUS-MAM ..437thAW Charleston AFB SC
18:20 "Reach 6014" C-5B 86-0014 WB FL340 MAM-GITUS ..60thAMW Travis AFB CA
19:45 "XA-CPQ" GLF5 XA-CPQ WB climbing UL9 DIKAS-STU
20:36 "Reach 363" C-17A 01-0192 WB FL330 MAM-GITUS ..437thAW Charleston AFB SC
MOD St Athan Runway in use 26
MOD St Athan Runway in use 26
Active this afternoon/evening are 634/636 VGS Vigilant T.1s ZH209/UQ, ZH189/UB & ZH185/TX
Landing at 14:00 from Cardiff is Beech Sundowner G-BBTY ..departed 14:35 to Cardiff
Inbound at 15:50 for a para drop is Cessna 208 G-UKPS ..cancelled the drop 16:20 due to low cloud and returned to Brize Norton
Inbound at 16:10 from Netheravon for a 'Red Devils' para drop is BN2T G-LEAP ..dropped 7 persons from 400' at 16:47 and landed 16:50 ..departed 17:24 to its Swansea base
BOARDS Thursday 28/05/2009
Thursdays Boards
Due out at 14:00 to Rome-Fiumicino is BMI9743 B733 G-OGBD ..departed 14:02
Due in at 21:58 from Manchester is BMI9744 B733 G-OGBD ..landed 21:55 parking stand 14
Arrivals Board
Arrivals Board
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 02:00 | TOM6371 | Thomson 3LM | Ibiza | B752 | Thomson AW | G-CPEU | 01:51 | 7 | |
| 02:45 | TCX256L | . | Rhodes | A321 | Thomas Cook AL | G-DHJH | 03:01 | 10 | |
| 06:00 | TOM6383 | Thomson 1HP | Kos | B738 | Thomson AW | G-FDZJ | 05:57 | 13 | |
| 08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJT | 07:46 | 1 | |
| 08:25 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-ECOA | 08:17 | 9 | |
| 08:30 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-JEDN | 08:09 | 3 | |
| 09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CVR | 09:41 | 1 | |
| 10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-JURA | 09:59 | 8 | |
| 10:15 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYA | 10:02 | 3 | |
| 10:40 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZL | 10:22 | 11 | |
| 10:50 | BE281 | . | Belfast City | DH8D | Flybe | G-JEDI | 10:36 | 1 | |
| 11:35 | WW2936 | . | Palma Mallorca | B733 | bmibaby | G-TOYB | 11:11 | 9 | |
| 12:05 | BE583 | . | Edinburgh | DH8D | Flybe | G-JEDK | 11:48 | 1 | |
| 12:20 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-ECOA | 12:39 | 3 | |
| 12:50 | RE313 | . | Dublin | AT43 | Aer Arann | EI-CVR | 12:43 | 1 | |
| 12:50 | TOM6415 | Thomson 2EV | Palma Mallorca | B752 | Thomson AW | G-CPEU | 12:35 | 7 | |
| 12:55 | KL1065 | . | Amsterdam | FK70 | KLM Cityhopper | PH-WXC | 12:46 | 11 | |
| 12:55 | WW2642 | . | Alicante | B733 | bmibaby | G-OGBD | 12:30 | 12 | |
| 13:25 | TOM6405 | Thomson 1AB | Malaga | B738 | Thomson AW | G-FDZJ | 13:33 | 13 | |
| 13:45 | BE1344 | . | Jersey | DH8D | Flybe | G-JEDI | 13:27 | 3 | |
| 14:45 | BE6982 | Logan 10AX | Aberdeen | SF34 | Flybe | G-LGNI | 14:33 | 7 | opb Loganair |
| 14:50 | TCX134L | . | Zakynthos | A321 | Thomas Cook AL | G-DHJH | 14:14 | 10 | |
| 15:30 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-ECOM | 15:20 | 3 | |
| 15:35 | BE676 | . | Newcastle | DH8D | Flybe | G-JEDK | 15:13 | 1 | |
| 16:10 | RE421 | Arann 21F | Cork | AT43 | Aer Arann | EI-CVR | 15:55 | 3 | |
| 16:45 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYA | 16:40 | 3 | |
| 16:55 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZW | 16:57 | 11 | |
| 18:00 | WW2736 | Baby 93C | Faro | B733 | bmibaby | G-TOYB | 17:50 | 3 | |
| 18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJT | 17:54 | 1 | |
| 18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-JURA | 18:22 | 8 | |
| 19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-ECOM | 19:11 | 11 | |
| 19:30 | BE285 | . | Belfast City | DH8D | Flybe | G-JECW | 19:15 | 1 | |
| 20:05 | BE585 | . | Edinburgh | DH8D | Flybe | G-JECP | 19:43 | 9 | |
| 20:15 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYA | 20:00 | 3 | |
| 20:20 | RE315 | . | Dublin | AT43 | Aer Arann | EI-CBK | 20:08 | 7 | |
| 21:10 | WW2332 | . | Aldergrove | B733 | bmibaby | G-TOYB | 20:49 | 1 | Tugged to S.14 08:50 29th |
| 21:10 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZU | 21:23 | 11 | |
| 23:50 | TOM6447 | Thomson 2AD | Heraklion | B738 | Thomson AW | G-FDZJ | 23:37 | 13 | |
| 23:55 | TOM709 | . | Dalaman | B752 | Thomson AW | G-CPEU | 23:40 | - |
Departures Board
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | TCX134K | . | Zakynthos | A321 | Thomas Cook AL | G-DHJH | 06:18 | |
| 06:00 | WW2935 | . | Palma Mallorca | B733 | bmibaby | G-TOYB | 06:09 | |
| 06:05 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZH | 06:13 | |
| 07:00 | TOM6414 | . | Palma Mallorca | B752 | Thomson AW | G-CPEU | 07:08 | |
| 07:00 | WW2641 | . | Alicante | B733 | bmibaby | G-OGBD | 07:02 | |
| 07:05 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYA | 07:13 | |
| 07:15 | TOM6404 | Thomson 18W | Malaga | B738 | Thomson AW | G-FDZJ | 07:18 | |
| 07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-JURA | 07:50 | |
| 08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJT | 08:29 | |
| 08:50 | BE1431 | . | Paris CDG | DH8D | Flybe | G-ECOA | 08:58 | |
| 08:55 | BE582 | . | Edinburgh | DH8D | Flybe | G-JEDN | 08:43 | |
| 10:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CVR | 10:12 | |
| 10:40 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYA | 10:55 | |
| 11:15 | BE1343 | . | Jersey | DH8D | Flybe | G-JEDI | 11:18 | |
| 11:20 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZL | 11:14 | |
| 12:05 | WW2735 | Baby 58A | Faro | B733 | bmibaby | G-TOYB | 12:14 | |
| 12:30 | BE675 | . | Newcastle | DH8D | Flybe | G-JEDK | 12:32 | |
| 12:55 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-ECOA | 13:08 | |
| 13:20 | RE422 | Arann 22F | Cork | AT43 | Aer Arann | EI-CVR | 13:18 | |
| 13:35 | KL1066 | . | Amsterdam | FK70 | KLM Cityhopper | PH-WXC | 13:36 | |
| 14:10 | BE282 | . | Belfast City | DH8D | Flybe | G-JEDI | 14:11 | |
| 14:15 | TOM708 | . | Dalaman | B752 | Thomson AW | G-CPEU | 14:36 | |
| 14:40 | TOM6446 | Thomson 4CW | Heraklion | B738 | Thomson AW | G-FDZJ | 14:53 | |
| 15:15 | BE6983 | Logan 13BY | Aberdeen | SF34 | Flybe | G-LGNI | 15:14 | opb Loganair |
| 15:50 | TCX416K | . | Lanzarote | A321 | Thomas Cook AL | G-DHJH | 15:46 | |
| 15:55 | BE1435 | . | Paris CDG | DH8D | Flybe | G-ECOM | 16:04 | |
| 16:00 | BE584 | . | Edinburgh | DH8D | Flybe | G-JEDK | 16:06 | |
| 16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-JURA | 16:17 | |
| 16:35 | RE314 | . | Dublin | AT43 | Aer Arann | EI-CVR | 16:28 | |
| 17:15 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYA | 17:22 | |
| 17:35 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZW | 17:34 | |
| 18:25 | WW2331 | . | Aldergrove | B733 | bmibaby | G-TOYB | 18:28 | |
| 18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJT | 18:32 | |
| 19:55 | BE286 | . | Belfast City | DH8D | Flybe | G-JECW | 19:48 | |
| 19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-ECOM | 19:57 | |
| 20:30 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-JECP | 20:22 | |
| 20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-CBK | 20:46 |
Subscribe to:
Posts (Atom)
S.W.A.G. Editorial Information Board
Notice to Readers: You are fully welcome to use information from our site, all we ask is that the South Wales Aviation Group are credited. Please don't copy whole sections of the blog for use on your own site. The site is produced by aviation enthusiasts for aviation enthusiasts and is not intended for official use in any way ..regards the SWAG team.
Editorial Information: In the "Editors on Line" section on the sidebar you will see a list of the SWAG editors currently online, the star * next to one of their names denotes the editor who has primacy at the time and any emails/information should be directed to that person. The editors are: Stu, Phantom2, AndyD, and MikeyF (future events) ..contributing photographers are: StuC, IanG, RichT, Mark Pearce, Matthew Blunt, Hugh Trainer, Ginge Little, Angelo Harmsoworth, Keith Morgan and Phil Watkins
Please continue to send in your pics for use as the header. I would like them cropped to as near to 1600X500 as possible as this makes it easier for me to edit and fit on the site. I will try and change the picture every Sunday ..Regards IanG
You can now follow S.W.A.G. on facebook & Twitter by clicking the logos below







