| Residents Active | G-SPJT, G-SUEM |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 01/06 | Glasgow | 09:45 | Lahr | HBKTC | SR22 | HB-KTC | ||
| 02/06 | Astana | GL6T | YL-WAY | Golf | ||||
| 11:32 | Belfast Int | 12:28 | Edinburgh | EMC2 | Nightingale 2 | LJ45 | G-EMCY | |
| 14:13 | Stansted | 18:19 | Washington Dulles | AWC195Y/957 | Zap 195Y/957 | A21N | G-OATW | |
| 14:21 | Oxford | 14:21 | Oxford | LDG25 | Edge 25 | DA42 | G-ZAZU | Training |
| 14:52 | Edinburgh | 16:29 | Manchester | EMC8 | Nightingale 8 | PC12 | G-MDSE | |
| 15:05 | Prague | 16:40 | (Podgorica)/Brindisi | TVS481P/4312 | Skytravel 481P/4312 | B738 | OK-TVY | Diverted |
| 16:04 | Gloucester | 16:04 | Gloucester | SFY5LW | Sky Flight 5LW | DA42 | G-SALW | Training |
| 16:33 | Düsseldorf | 17:54 | Düsseldorf | DISTP | E50P | D-ISTP | ||
| 16:55 | Gloucester | 16:55 | Gloucester | SFY7MB | Sky Flight 7MB | DA42 | G-SAMB | Training |
| 18:47 | New York Newark | ARN767 | Aeronex 767 | B763 | ZS-NEX | Echo |
| Residents Active | G-CGKU, G-CGKW, G-RESI |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 16:36 | Dunkeswell>Task | PDG61 | Pipeline 61 | AS55 | G-BPRJ |









No comments:
Post a Comment