STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 00:45 | 00:50 | TOM6757 | Tomjet 2MX | Larnaca | G-TAWD | |||
| 02:55 | 02:50 | TOM6755 | Tomjet 35M | Pafos Intl | G-TAWW | |||
| 09:15 | 09:16 | KL1087 | KLM 69Y | Amsterdam | PH-EXT | |||
| 10:00 | 09:51 | FR5543 | Ryanair 331Z | Alicante | 9H-VVD | |||
| 10:15 | 09:48 | WS092 | Westjet 92 | Toronto | C-FZWS | |||
| 11:30 | 11:49 | EI3620 | Greenstone 2CB | Belfast City | G-CMFL | |||
| 12:20 | 12:23 | TOM6199 | Tomjet 19H | Mahon | G-TAWI | |||
| 13:10 | 12:54 | FR4950 | Ryanair 618X | Malaga | 9H-QBE | |||
| 13:10 | 13:33 | TOM429 | Tomjet 429 | Enfidha | G-TAWW | |||
| 14:25 | 14:17 | TOM6155 | Tomjet 9JW | Bourgas | G-TAWD | |||
| 15:40 | 15:43 | TOM487 | Tomjet 487 | Dalaman | G-TAWX | |||
| 16:45 | 17:04 | KL1091 | KLM 47T | Amsterdam | D-AWSI | |||
| 21:45 | 22:15 | FR634 | Ryanair 82ZE | Dublin | 9H-QBG | |||
| 22:00 | 23:13 | TOM6153 | Tomjet 2BG | Corfu | G-TAWW | |||
| 22:45 | 22:45 | TOM6161 | Tomjet 3LY | Tenerife Sur | G-TAWI |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:15 | TOM428 | Tomjet 428 | Enfidha | G-TAWW | |||
| 06:00 | 06:10 | TOM486 | Tomjet 486 | Dalaman | G-TAWX | |||
| 06:00 | 06:06 | TOM6154 | Tomjet 4GX | Bourgas | G-TAWD | |||
| 06:35 | 06:48 | TOM6198 | Tomjet 27Y | Mahon | G-TAWI | |||
| 09:45 | 09:57 | KL1088 | KLM 70Y | Amsterdam | PH-EXT | |||
| 10:25 | 10:43 | FR5544 | Ryanair 59CM | Alicante | 9H-VVD | |||
| 11:35 | 11:53 | WS093 | Westjet 93 | Toronto | C-FZWS | |||
| 12:00 | 12:33 | EI3621 | Greenstone 21C | Belfast City | G-CMFL | |||
| 13:35 | 13:55 | FR4951 | Ryanair 9RL | Malaga | 9H-QBE | |||
| 13:45 | 13:58 | TOM6160 | Tomjet 9BJ | Tenerife Sur | G-TAWI | |||
| 14:20 | 15:09 | TOM6152 | Tomjet 6YM | Corfu | G-TAWW | |||
| 15:45 | 16:14 | TOM6106 | Tomjet 2PH | Las Palmas | G-TAWD | |||
| 16:55 | 17:02 | TOM618 | Tomjet 618 | Antalya | G-TAWX | |||
| 17:15 | 17:45 | KL1092 | KLM 44K | Amsterdam | D-AWSI | |||
| 22:10 | 22:55 | FR635 | Ryanair 1C | Dublin | 9H-QBG |








No comments:
Post a Comment