| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 07/06 | St John's | 10:13 | Ramstein | RCH176 | Reach 176 | C130 | 90-1796 | |
| 07/06 | St John's | 10:17 | Ramstein | RCH178 | Reach 178 | C130 | 91-1232 | |
| 14/06 | Kerry County | DR40 | OO-MPL | Norman Apron | ||||
| 15/06 | Southend | STD 14:30 | Cardiff | BRO28 | Broadsword 28 | B722 | G-OSRB | Echo |
| 15/06 | Oxford | 10:29 | East Midlands | BRO61 | Broadsword 61 | DA62 | G-ZEAB | |
| 09:54 | Le Bourget | 10:41 | Ibiza | NJE239Y | Fraction 239Y | E55P | CS-PHM | |
| Gloucester | AOS58 | Aeros 58 | SIRA | G-CNAG | ||||
| STA 16:12 | Cardiff | BRO28 | Broadsword 28 | B722 | G-OSRB | Echo | ||
| ETA 17:39 | Leeds Bradford | VXS3 | Voluxis 3 | E550 | G-HAPA |
| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 15/06 | Leeds-Bradford | DA40 | G-GBVX | Horizon |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 15/06 | Halfpenny Green | 09:52 | Task | PIPE62 | Pipeline 62 | AS55 | G-NETR |










No comments:
Post a Comment