STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 00:20 | 00:42 | TOM6555 | Tomjet 12B | Tenerife Sur | G-TAWX | |||
| 02:55 | 02:43 | TOM675 | Tomjet 675 | Dalaman | G-TAWD | |||
| 06:55 | 07:25 | FR634 | Ryanair 82ZE | Dublin | EI-DWM | |||
| 09:15 | 09:03 | KL1087 | KLM 69Y | Amsterdam | PH-EZM | |||
| 10:15 | 09:52 | WS092 | Westjet 92 | Toronto | C-FCTK | |||
| 11:30 | 11:30 | EI3620 | Greenstone 2CB | Belfast City | G-CMJN | |||
| 11:50 | 12:29 | VY1241 | Vueling 5RE | Alicante | EC-OFX | |||
| 12:00 | 12:00 | TOM6605 | Tomjet 1FK | Ibiza | G-TAWX | |||
| 12:55 | 13:47 | TOM6645 | Tomjet 69M | Alicante | G-TAWI | |||
| 13:10 | 13:37 | TOM629 | Tomjet 629 | Enfidha | G-TAWD | |||
| 13:35 | 13:44 | TOM6635 | Tomjet 8NX | Palma Mallorca | G-TAWW | |||
| 17:05 | 17:10 | KL1091 | KLM 47T | Amsterdam | D-AWSI | Go-round 16:58, wind shear | ||
| 22:20 | TOM6685 | Tomjet 1DX | Kos | G-TAWX | ||||
| 23:50 | TOM6631 | Tomjet 3MJ | Fuerteventura | G-TAWI | ||||
| 23:55 | TOM6623 | Tomjet 89J | Rhodes | G-TAWW |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:30 | TOM628 | Tomjet 628 | Enfidha | G-TAWD | |||
| 06:15 | 06:27 | TOM6604 | Tomjet 8KV | Ibiza | G-TAWX | |||
| 06:45 | 07:16 | TOM6644 | Tomjet 30J | Alicante | G-TAWI | |||
| 07:30 | 08:06 | FR635 | Ryanair 1C | Dublin | EI-DWM | |||
| 07:30 | 07:46 | TOM6634 | Tomjet 5MJ | Palma Mallorca | G-TAWW | |||
| 09:45 | 10:04 | KL1088 | KLM 70Y | Amsterdam | PH-EZM | |||
| 11:35 | 11:55 | WS093 | Westjet 93 | Toronto | C-FCTK | |||
| 12:00 | 12:08 | EI3621 | Greenstone 21C | Belfast City | G-CMJN | |||
| 12:30 | 13:23 | VY1240 | Vueling 20NG | Alicante | EC-OFX | |||
| 13:15 | 13:48 | TOM6684 | Tomjet 7CM | Kos | G-TAWX | |||
| 14:20 | 15:14 | TOM700 | Tomjet 700 | Hurghada | G-TAWD | |||
| 14:35 | 15:34 | TOM6622 | Tomjet 7HN | Rhodes | G-TAWW | |||
| 15:10 | 16:00 | TOM6630 | Tomjet 6LT | Fuerteventura | G-TAWI | |||
| 17:35 | 18:07 | KL1092 | KLM 44K | Amsterdam | D-AWSI |








No comments:
Post a Comment