| Residents Active | G-BHGY, G-BNZB, G-BTDV, G-BUMP, G-CTST |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 05/08 | Biggin Hill | S22T | D-ELBW | GA Apron | ||||
| 09:56 | Gloucester | 09:56 | Gloucester | SFY8DU | Sky Flite 8DU | DA42 | G-SADU | Training |
| 10:17 | Wellesbourne | - | - | AOS04 | Aeros 04 | P28A | G-BHGY | For Aeros |
| 11:16 | Oxford | 11:16 | Oxford | OXF27 | Oxford 27 | DA42 | G-OATB | Training |
| 12:09 | Oxford | 12:30 | Oxford | OXF45 | Oxford 45 | PA34 | G-OXFB | Training |
| 12:57 | Gloucester | 12:57 | Gloucester | SFY8DU | Sky Flite 8DU | DA42 | G-SADU | Training |
| 14:28 | Gloucester | 14:28 | Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 14:36 | Gloucester | 15:08 | Gloucester | AOS54 | Aeros 54 | SIRA | G-CMYJ | |
| 14:52 | Gloucester | 14:52 | Gloucester | AOS57 | Aeros 57 | DA42 | G-SUEM | Training |
| 15:34 | Gloucester | 15:34 | Gloucester | SFY8DU | Sky Flite 8DU | DA42 | G-SADU | Training |
| 16:42 | Oxford | 16:57 | Oxford | EXM108 | Exam 108 | DA42 | G-LHXC | Training |
| 17:11 | Groningen | LED7 | Sweeper 7 | C208 | LN-LOL | Norman Apron | ||
| 17:59 | Saint-Brieuc | 18:39 | Wycombe Air Park | GCMCG | TWEN | G-CMCG | ||
| 19:22 | Oxford | 19:38 | Oxford | EXM108 | Exam 108 | DA42 | G-LHXC | Training |
| 20:07 | Yeovilton | 20:07 | Yeovilton | INFNO42 | Inferno 42 | WCAT | ZZ378 | Training |
| Residents Active | G-CGKU, G-NWOI |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 10:24 | Sleap | 10:33 | Sleap | GZFZF | RV8 | G-ZFZF |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 12:16 | Bristol>Task | 13:30 | Task>Bristol | ELE16 | Electricity 16 | EC35 | G-WPDE |








