Arrivals Board
Scheduled | Flight Number | Callsign | Departure Airport | Type | Operator | Registration | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
01:25 | WW2644 | . | Alicante | B733 | bmibaby | G-TOYK | 01:42 | 1 | |
01:50 | TCX205L | . | Paphos | A321 | Thomas Cook AL | G-OMYJ | 02:22 | 9 | |
03:35 | TOM5842 | . | Paphos | B752 | Thomsonfly | G-BYAH | 04:03 | 10 | |
08:45 | OOM766 | . | Toronto Pearson | B763 | Zoom AL | C-GZNC | 08:19 | 7 | |
09:35 | RE311 | . | Dublin | AT72 | Aer Arann | EI-REA | 10:25 | 1 | |
10:05 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYK | 09:52 | 3 | |
10:25 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZG | 10:12 | 11 | |
11:30 | IOS550 | Scillonia 550 | Newquay | DHC6 | Skybus | G-CEWM | 13:04 | 7 | |
11:45 | WW2936 | . | Palma Mallorca | B733 | bmibaby | G-TOYD | 11:25 | 3 | |
12:10 | TCX704L | . | Ibiza | A321 | Thomas Cook AL | G-OMYJ | 11:54 | 9 | |
12:20 | BE583 | . | Edinburgh | DH8D | Flybe | G-JECZ | 12:12 | 1 | |
12:55 | KL1065 | . | Amsterdam | FK10 | KLM Cityhopper | Cancelled | |||
12:55 | RE313 | . | Dublin | AT72 | Aer Arann | EI-REA | 13:24 | 1 | |
13:00 | WW2552 | . | Warsaw | B733 | bmibaby | G-OGBE | 12:52 | 3 | |
14:20 | BE1342 | Jersey 134H | Jersey | DH8D | Flybe | G-ECOE | 13:59 | 3 | |
15:20 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JEDN | 15:20 | 3 | |
15:20 | T31701 | Eastflight 1701 | Humberside | SB20 | Eastern AW | G-CERY | 15:29 | 6 | |
15:20 | WW2992 | . | Amsterdam | B733 | bmibaby | G-TOYD | 15:13 | 9 | |
15:25 | TOM4216 | Thomson 216H | Zakynthos | B752 | Thomsonfly | G-BYAT | 15:17 | 10 | |
15:35 | BE678 | . | Newcastle | DH8D | Flybe | G-JECZ | 15:25 | 1 | |
16:10 | RE421 | Arann 21F | Cork | AT72 | Aer Arann | EI-REJ | 17:12 | 1 | |
16:30 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYK | 16:19 | 3 | |
16:35 | BE285 | . | Belfast City | DH8D | Flybe | G-JECS | 16:22 | 1 | |
16:55 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-WXA | 17:17 | 11 | |
16:55 | TOM3852 | . | Funchal | B733 | Thomsonfly | G-THOL | 16:59 | 9 | |
17:00 | TOM2096 | Thomson 096C | Las Palmas | B752 | Thomsonfly | G-BYAH | 16:52 | 10 | |
19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JEDN | 19:08 | 1 | |
19:25 | WW2642 | . | Alicante | B733 | bmibaby | G-OGBE | 19:21 | 3 | |
20:10 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYK | 19:55 | 1 | |
20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REB | 20:48 | 1 | |
21:45 | WW2968 | . | Murcia San Javier | B733 | bmibaby | G-TOYB | 21:18 | 13 | |
22:25 | KL1069 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFJ | 22:13 | 11 | |
22:40 | TOM2896 | Thomson 896D | Mallorca | B752 | Thomsonfly | G-BYAT | 22:16 | 10 | |
22:50 | WW2774 | . | Glasgow | B733 | bmibaby | G-OGBE | 22:44 | 3 | |
23:05 | TCX293L | . | Dalaman | A321 | Thomas Cook AL | G-OMYJ | 22:41 | 9 | |
23:30 | WW2332 | . | Aldergrove | B733 | bmibaby | G-TOYK | 23:15 | 1 | |
23:55 | TOM3772 | Thomson 772G | Ibiza | B752 | Thomsonfly | G-BYAH | 23:39 | 7 |
Departures Board
Scheduled | Flight Number | Callsign | Destination | Type | Operator | Registration | Departed | Comments |
---|---|---|---|---|---|---|---|---|
05:00 | TCX704K | . | Reus/Ibiza | A321 | Thomas Cook AL | G-OMYJ | 04:56 | |
06:00 | WW2935 | . | Palma Mallorca | B733 | bmibaby | G-TOYD | 06:09 | |
06:05 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-JCH | 06:12 | |
07:00 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYK | 07:07 | |
07:00 | WW2551 | . | Warsaw | B733 | bmibaby | G-OGBE | 07:11 | |
07:20 | TOM4215 | Thomson 215H | Zakynthos | B752 | Thomsonfly | G-BYAT | 07:29 | |
08:00 | TOM2095 | Thomson 095C | Las Palmas | B752 | Thomsonfly | G-BYAH | 07:55 | |
09:00 | TOM3851 | . | Funchal | B733 | Thomsonfly | G-THOL | 09:10 | |
10:00 | OOM167 | . | Belfast/Toronto | B763 | Zoom AL | C-GZNC | 10:07 | |
10:00 | RE312 | . | Dublin | AT72 | Aer Arann | EI-REA | 10:58 | |
10:30 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYK | 10:38 | |
11:05 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZG | 11:10 | |
12:00 | IOS551 | Scillonia 551 | Newquay | DHC6 | Skybus | G-CEWM | 13:27 | |
12:15 | WW2991 | . | Amsterdam | B733 | bmibaby | G-TOYD | 12:26 | |
12:45 | BE677 | . | Newcastle | DH8D | Flybe | G-JECZ | 12:54 | |
13:15 | TCX293K | . | Dalaman | A321 | Thomas Cook AL | G-OMYJ | 13:19 | |
13:20 | RE422 | Arann 22F | Cork | AT72 | Aer Arann | EI-REA | 14:00 | |
13:35 | KL1066 | . | Amsterdam | FK10 | KLM Cityhopper | Cancelled | ||
13:45 | WW2641 | . | Alicante | B733 | bmibaby | G-OGBE | 13:49 | |
14:45 | BE1343 | . | Jersey | DH8D | Flybe | G-ECOE | 14:45 | |
15:45 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JEDN | 16:02 | |
16:00 | BE584 | . | Edinburgh | DH8D | Flybe | G-JECZ | 16:20 | |
16:00 | WW2967 | . | Murcia San Javier | B733 | bmibaby | G-TOYD | 16:00 | |
16:35 | RE314 | . | Dublin | AT72 | Aer Arann | EI-REJ | 17:44 | |
17:00 | BE286 | . | Belfast City | DH8D | Flybe | G-JECS | 17:05 | |
17:00 | TOM2895 | Thomson 895D | Mallorca | B752 | Thomsonfly | G-BYAT | 17:03 | |
17:15 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYK | 17:19 | |
17:35 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-WXA | 18:09 | |
17:55 | TOM3153 | . | Dalaman | B733 | Thomsonfly | G-THOL | 18:21 | |
18:10 | TOM3771 | Thomson 771G | Ibiza | B752 | Thomsonfly | G-BYAH | 18:16 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JEDN | 19:51 | |
19:55 | WW2773 | . | Glasgow | B733 | bmibaby | G-OGBE | 20:09 | |
20:40 | WW2331 | . | Aldergrove | B733 | bmibaby | G-TOYK | 20:39 | |
20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REB | 21:19 |
No comments:
Post a Comment